
West Harbour
01:05

Gordon
| PG | V | N | P | Reti | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Warringah | 6 | 6 | 0 | 0 | 231:108 | 29 | |
| 2 | Eastern Suburbs | 6 | 6 | 0 | 0 | 239:120 | 28 | |
| 3 | Gordon | 6 | 5 | 0 | 1 | 228:180 | 24 | |
| 4 | Eastwood | 6 | 4 | 0 | 2 | 177:178 | 22 | |
| 5 | NHRU Wildfires | 6 | 3 | 0 | 3 | 212:237 | 18 | |
| 6 | Western Sydney | 6 | 3 | 0 | 3 | 170:161 | 15 | |
| 7 | Randwick | 6 | 2 | 0 | 4 | 180:200 | 15 | |
| 8 | Sydney Uni | 6 | 2 | 0 | 4 | 164:182 | 12 | |
| 9 | Northern Suburs | 6 | 2 | 1 | 3 | 139:172 | 12 | |
| 10 | Manly | 6 | 1 | 1 | 4 | 158:182 | 10 | |
| 11 | Southern Districts | 6 | 0 | 0 | 6 | 147:235 | 7 | |
| 12 | West Harbour | 6 | 1 | 0 | 5 | 120:210 | 5 |








