
Crusaders
21 : 14

Blues
| 2025 | |
| |
Spielhighlights: Chiefs - Brumbies (37-17) | Super Rugby
Jun 14 | All Blacks
|
| AB | S | U | N | GP | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs | 14 | 11 | 0 | 3 | 550:319 | 51 | |
| 2 | Crusaders | 14 | 11 | 0 | 3 | 471:371 | 49 | |
| 3 | Brumbies | 14 | 9 | 0 | 5 | 448:361 | 44 | |
| 4 | Hurricanes | 14 | 8 | 0 | 5 | 448:342 | 39 | |
| 5 | Reds | 14 | 8 | 0 | 6 | 425:371 | 38 | |
| 6 | Blues | 14 | 6 | 0 | 8 | 377:330 | 33 | |
| 7 | Moana Pasifika | 14 | 6 | 0 | 8 | 405:544 | 28 | |
| 8 | Waratahs | 14 | 6 | 0 | 8 | 317:451 | 26 | |
| 9 | Force | 14 | 4 | 0 | 8 | 358:472 | 23 | |
| 10 | Fijian Drua | 14 | 4 | 0 | 10 | 317:465 | 20 | |
| 11 | Highlanders | 14 | 3 | 0 | 11 | 332:422 | 20 |

