
Kosovo
FIFA 78.
1 : 1

Austria
FIFA 24.
| 2026 | ||||
| |
Sintesi partita: Macedonia - Scozia (0-2) | UEFA Nations League B
ott 4 | Scotland National Team
|
|||
| |
Sintesi partita: Svizzera - Slovenia (2-1) | UEFA Nations League B
ott 3 | SportKlubSlovenija
|
|||
| |
Sintesi partita: Slovenia - Macedonia (2-0) | UEFA Nations League B
ott 1 | Nogometna zveza Slovenije
|
|||
| |
Sintesi partita: Scozia - Svizzera (0-3) | UEFA Nations League B
ott 1 | Scotland National Team
|
|||
| |
Sintesi partita: Slovenia - Scozia (0-0) | UEFA Nations League B
set 28 | Nogometna zveza Slovenije
|
|||
| Show other videos (+2) | ||||
| 1 | Craig Gordon | |
| 1 | Angus Gunn | |
| 12 | Liam Kelly |
| Matevz Vidovsek | ||
| Zan Leban | ||
| Igor Vekic |
| 2 | Aaron Hickey | |
| 3 | Andrew Robertson | |
| 5 | Dominic Hyam | |
| 5 | Grant Hanley | |
| 6 | Kieran Tierney | |
| 13 | Jack Hendry | |
| 15 | John Souttar | |
| 16 | Scott McKenna | |
| 22 | Anthony Ralston | |
| 22 | Nathan Patterson |
| Petar Stojanovic | ||
| Jost Urbancic | ||
| Jaka Bijol | ||
| David Zec | ||
| Vanja Drkusic | ||
| Erik Janza | ||
| Zan Karnicnik | ||
| Marcel Ratnik |
| 4 | Scott McTominay | |
| 7 | John McGinn | |
| 11 | Ryan Christie | |
| 16 | Tyler Fletcher | |
| 19 | Lewis Ferguson | |
| 22 | Findlay Curtis | |
| 23 | Kenny McLean |
| Svit Seslar | ||
| Tamar Svetlin | ||
| Adrian Zeljkovic | ||
| Timi Elsnik | ||
| Adam Gnezda Cerin | ||
| Jon Gorenc Stankovic | ||
| Tomi Horvat |
| 9 | Lyndon Dykes | |
| 9 | Ross Stewart | |
| 10 | Che Adams | |
| 17 | Ben Gannon-Doak | |
| 18 | George Hirst | |
| 20 | Lawrence Shankland |
| Danijel Sturm | ||
| Benjamin Verbic | ||
| Zan Vipotnik | ||
| Tjas Begic | ||
| Aljosa Matko | ||
| Andraz Sporar |
| Steve Clarke |
| Matjaz Kek |
| Gruppo 1 | PG | V | N | P | Reti | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Svizzera | 3 | 3 | 0 | 0 | 8:1 | 9 | |
| 2 | Slovenia | 3 | 1 | 1 | 1 | 3:2 | 4 | |
| 3 | Scozia | 3 | 1 | 1 | 1 | 2:3 | 4 | |
| 4 | Macedonia | 3 | 0 | 0 | 3 | 0:7 | 0 | |
| # | Giocatore | Squadra | G | A | |
|---|---|---|---|---|---|
| 28. | Bichakhchyan V. | Armenia | 1 | 1 |













