
Beleza (D)
01:00

Stallion (D)
| Gruppo A | PG | V | N | P | Reti | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ispe (D) | 3 | 3 | 0 | 0 | 20:1 | 9 | |
| 2 | Stallion (D) | 3 | 2 | 0 | 1 | 20:4 | 6 | |
| 3 | Khovd (D)estern (D) | 3 | 1 | 0 | 2 | 6:16 | 3 | |
| 4 | Strykers FC (D) | 3 | 0 | 0 | 3 | 2:27 | 0 | |
| Gruppo B | PG | V | N | P | Reti | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nasaf Qarshi (D) | 3 | 3 | 0 | 0 | 6:1 | 9 | |
| 2 | College of Asian Scholars (D) | 3 | 2 | 0 | 1 | 7:2 | 6 | |
| 3 | Al Nassr (D) | 3 | 1 | 0 | 2 | 6:4 | 3 | |
| 4 | APF (D) | 3 | 0 | 0 | 3 | 1:13 | 0 | |
| Gruppo C | PG | V | N | P | Reti | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Lion City (D) | 3 | 3 | 0 | 0 | 8:1 | 9 | |
| 2 | Etihad Club (D) | 3 | 2 | 0 | 1 | 7:3 | 6 | |
| 3 | Bishkek (D) | 3 | 0 | 1 | 2 | 1:6 | 1 | |
| 4 | Kelana United (D) | 3 | 0 | 1 | 2 | 1:7 | 1 | |
| Gruppo D | PG | V | N | P | Reti | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Naegohyang (D) | 3 | 3 | 0 | 0 | 23:0 | 9 | |
| 2 | Kaohsiung (D) | 3 | 2 | 0 | 1 | 7:5 | 6 | |
| 3 | RTC (D) | 3 | 1 | 0 | 2 | 5:9 | 3 | |
| 4 | Master 7 (D) | 3 | 0 | 0 | 3 | 0:21 | 0 | |
| Gruppo E | PG | V | N | P | Reti | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | East Bengal (D) | 2 | 1 | 1 | 0 | 2:1 | 4 | |
| 2 | Kitchee (D) | 2 | 0 | 2 | 0 | 4:4 | 2 | |
| 3 | Phnom Penh Crown (D) | 2 | 0 | 1 | 1 | 3:4 | 1 | |
| Ranking of second-placed teams | PG | V | N | P | Reti | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 2 | College of Asian Scholars (D) | 3 | 2 | 0 | 1 | 7:2 | 6 | |
| 2 | Stallion (D) | 3 | 2 | 0 | 1 | 20:4 | 6 | |
| 2 | Etihad Club (D) | 3 | 2 | 0 | 1 | 7:3 | 6 | |
| 2 | Kitchee (D) | 2 | 0 | 2 | 0 | 4:4 | 2 | |
| 2 | Kaohsiung (D) | 3 | 2 | 0 | 1 | 7:5 | 6 | |
