
Hereford
7:30AM

Peterborough Sports
| PG | V | N | P | Reti | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Fylde | 45 | 31 | 4 | 10 | 108:49 | 97 | |
| 2 | South Shields | 45 | 28 | 11 | 6 | 99:42 | 95 | |
| 3 | Kidderminster | 45 | 24 | 12 | 9 | 73:51 | 84 | |
| 4 | Macclesfield | 45 | 24 | 7 | 14 | 81:67 | 79 | |
| 5 | Scarborough Athletic | 45 | 19 | 15 | 11 | 60:51 | 72 | |
| 6 | Chester | 45 | 20 | 12 | 13 | 66:64 | 72 | |
| 7 | Buxton | 45 | 21 | 7 | 17 | 79:60 | 70 | |
| 8 | Merthyr Town | 45 | 22 | 4 | 19 | 93:82 | 70 | |
| 9 | Darlington | 45 | 20 | 9 | 16 | 77:65 | 69 | |
| 10 | Spennymoor | 45 | 19 | 10 | 16 | 61:68 | 67 | |
| 11 | Telford | 45 | 17 | 14 | 14 | 85:63 | 65 | |
| 12 | Marine | 45 | 18 | 7 | 20 | 61:71 | 61 | |
| 13 | Worksop | 45 | 16 | 9 | 20 | 65:72 | 57 | |
| 14 | Radcliffe Borough | 45 | 17 | 6 | 22 | 75:83 | 57 | |
| 15 | Southport | 45 | 15 | 12 | 18 | 62:71 | 57 | |
| 16 | Chorley | 45 | 14 | 12 | 19 | 64:64 | 54 | |
| 17 | Oxford City | 45 | 14 | 11 | 20 | 59:66 | 53 | |
| 18 | Bedford | 45 | 13 | 13 | 19 | 65:76 | 52 | |
| 19 | Kings Lynn | 45 | 12 | 15 | 18 | 56:64 | 51 | |
| 20 | Hereford | 45 | 14 | 9 | 22 | 62:77 | 51 | |
| 21 | Curzon | 45 | 13 | 12 | 20 | 64:85 | 51 | |
| 22 | Alfreton | 45 | 12 | 13 | 20 | 46:79 | 49 | |
| 23 | Peterborough Sports | 45 | 10 | 8 | 27 | 49:94 | 38 | |
| 24 | Leamington | 45 | 7 | 8 | 30 | 40:86 | 29 |





















