
Vikings Vienna
11:00

Berlin Thunder
| South/East | PG | V | P | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Vikings Vienna | 0 | 0 | 0 | 0 | |
| 2 | Panthers Wroclaw | 0 | 0 | 0 | 0 | |
| 3 | Berlin Thunder | 0 | 0 | 0 | 0 | |
| 4 | Firenze Red Lions | 0 | 0 | 0 | 0 | |
| North/West | PG | V | P | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Rhein Fire | 0 | 0 | 0 | 0 | |
| 2 | London Warriors | 0 | 0 | 0 | 0 | |
| 3 | Alpine Rams | 0 | 0 | 0 | 0 | |
| 4 | Paris Lights | 0 | 0 | 0 | 0 | |


