
Baie-Comeau Drakkar
16:00

Drummondville Voltigeurs
| Western Conference | PG | V | VS | P | PS | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Blainville-Boisbriand Armada | 55 | 35 | 2 | 14 | 6 | 76 | |
| 2 | Drummondville Voltigeurs | 57 | 35 | 4 | 16 | 6 | 76 | |
| 3 | Rouyn-Noranda Huskies | 56 | 33 | 5 | 16 | 7 | 73 | |
| 4 | Shawinigan Cataractes | 55 | 31 | 5 | 18 | 6 | 68 | |
| 5 | Sherbrooke Phoenix | 56 | 27 | 11 | 24 | 5 | 59 | |
| 6 | Val-d'Or Foreurs | 56 | 25 | 2 | 24 | 7 | 57 | |
| 7 | Victoriaville Tigres | 54 | 21 | 8 | 28 | 5 | 47 | |
| 8 | Gatineau Olympiques | 56 | 18 | 7 | 33 | 5 | 41 | |
| Eastern Conference | PG | V | VS | P | PS | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Chicoutimi Sagueneens | 55 | 41 | 2 | 9 | 5 | 87 | |
| 2 | Moncton Wildcats | 55 | 41 | 8 | 10 | 4 | 86 | |
| 3 | Newfoundland Regiment | 54 | 33 | 7 | 19 | 2 | 68 | |
| 4 | Cape Breton Screaming Eagles | 57 | 27 | 4 | 20 | 10 | 64 | |
| 5 | Quebec Remparts | 55 | 29 | 4 | 22 | 4 | 62 | |
| 6 | Charlottetown Islanders | 54 | 26 | 8 | 20 | 8 | 60 | |
| 7 | Halifax Mooseheads | 56 | 24 | 6 | 26 | 6 | 54 | |
| 8 | Saint John Sea Dogs | 56 | 21 | 4 | 30 | 5 | 47 | |
| 9 | Rimouski Oceanic | 55 | 18 | 8 | 36 | 1 | 37 | |
| 10 | Baie-Comeau Drakkar | 56 | 12 | 2 | 38 | 6 | 30 | |
| Central Division | PG | V | VS | P | PS | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Drummondville Voltigeurs | 57 | 35 | 4 | 16 | 6 | 76 | |
| 4 | Shawinigan Cataractes | 55 | 31 | 5 | 18 | 6 | 68 | |
| 5 | Sherbrooke Phoenix | 56 | 27 | 11 | 24 | 5 | 59 | |
| 7 | Victoriaville Tigres | 54 | 21 | 8 | 28 | 5 | 47 | |
| East Division | PG | V | VS | P | PS | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Chicoutimi Sagueneens | 55 | 41 | 2 | 9 | 5 | 87 | |
| 5 | Quebec Remparts | 55 | 29 | 4 | 22 | 4 | 62 | |
| 9 | Rimouski Oceanic | 55 | 18 | 8 | 36 | 1 | 37 | |
| 10 | Baie-Comeau Drakkar | 56 | 12 | 2 | 38 | 6 | 30 | |
| West Division | PG | V | VS | P | PS | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Blainville-Boisbriand Armada | 55 | 35 | 2 | 14 | 6 | 76 | |
| 3 | Rouyn-Noranda Huskies | 56 | 33 | 5 | 16 | 7 | 73 | |
| 6 | Val-d'Or Foreurs | 56 | 25 | 2 | 24 | 7 | 57 | |
| 8 | Gatineau Olympiques | 56 | 18 | 7 | 33 | 5 | 41 | |
| Maritimes Division | PG | V | VS | P | PS | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Moncton Wildcats | 55 | 41 | 8 | 10 | 4 | 86 | |
| 4 | Cape Breton Screaming Eagles | 57 | 27 | 4 | 20 | 10 | 64 | |
| 6 | Charlottetown Islanders | 54 | 26 | 8 | 20 | 8 | 60 | |
| 6 | Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Halifax Mooseheads | 56 | 24 | 6 | 26 | 6 | 54 | |
| 8 | Saint John Sea Dogs | 56 | 21 | 4 | 30 | 5 | 47 | |















