Hockey
Canada Canada

WHL

Scegli squadra
5 set
22 mag
Info - WHL
× Info! Use Country / TV Station option to define your local stations.
WHL - In diretta TV
Nessun risultato trovato
Western Conference PG V VS P PS PTS
1 Everett Silvertips 68 57 9 8 3 117
2 Penticton Vees 68 44 6 14 10 98
3 Prince George Cougars 68 44 13 22 2 90
4 Kelowna Rockets 68 38 5 21 9 85
5 Kamloops Blazers 68 31 6 24 13 75
6 Spokane Chiefs 68 36 5 30 2 74
7 Seattle Thunderbirds 68 31 6 27 10 72
8 Portland Winterhawks 68 30 6 30 8 68
9 Victoria Royals 68 28 7 30 10 66
10 Tri-City Americans 68 26 8 36 6 58
11 Kootenay Ice 68 25 6 38 5 55
12 Vancouver Giants 68 25 9 39 4 54
Eastern Conference PG V VS P PS PTS
1 Prince Albert Raiders 68 52 6 10 6 110
2 Medicine Hat Tigers 68 50 10 10 8 108
3 Edmonton Oil Kings 68 45 5 18 5 95
4 Calgary Hitmen 68 38 6 21 9 85
5 Brandon Wheat Kings 68 40 7 26 2 82
6 Saskatoon Blades 68 34 6 27 7 75
7 Regina Pats 68 25 5 34 9 59
8 Red Deer Rebels 68 26 7 36 6 58
9 Moose Jaw Warriors 68 25 6 36 7 57
10 Swift Current Broncos 68 15 5 44 9 39
11 Lethbridge Hurricanes 68 17 5 47 4 38
Central Division PG V VS P PS PTS
2 Medicine Hat Tigers 68 50 10 10 8 108
3 Edmonton Oil Kings 68 45 5 18 5 95
4 Calgary Hitmen 68 38 6 21 9 85
8 Red Deer Rebels 68 26 7 36 6 58
11 Lethbridge Hurricanes 68 17 5 47 4 38
East Division PG V VS P PS PTS
1 Prince Albert Raiders 68 52 6 10 6 110
5 Brandon Wheat Kings 68 40 7 26 2 82
6 Saskatoon Blades 68 34 6 27 7 75
7 Regina Pats 68 25 5 34 9 59
9 Moose Jaw Warriors 68 25 6 36 7 57
10 Swift Current Broncos 68 15 5 44 9 39
B.C. Division PG V VS P PS PTS
2 Penticton Vees 68 44 6 14 10 98
3 Prince George Cougars 68 44 13 22 2 90
4 Kelowna Rockets 68 38 5 21 9 85
5 Kamloops Blazers 68 31 6 24 13 75
9 Victoria Royals 68 28 7 30 10 66
12 Vancouver Giants 68 25 9 39 4 54
U.S. Division PG V VS P PS PTS
1 Everett Silvertips 68 57 9 8 3 117
6 Spokane Chiefs 68 36 5 30 2 74
7 Seattle Thunderbirds 68 31 6 27 10 72
8 Portland Winterhawks 68 30 6 30 8 68
10 Tri-City Americans 68 26 8 36 6 58
11 Kootenay Ice 68 25 6 38 5 55
21 mar
Sabato
Calgary Hitmen
Calgary Hitmen
8 : 5
Lethbridge Hurricanes
Lethbridge Hurricanes
Moose Jaw Warriors
Moose Jaw Warriors
1 : 4
Swift Current Broncos
Swift Current Broncos
Medicine Hat Tigers
Medicine Hat Tigers
8 : 3
Red Deer Rebels
Red Deer Rebels
Saskatoon Blades
Saskatoon Blades
0 : 4
Prince Albert Raiders
Prince Albert Raiders
Portland Winterhawks
Portland Winterhawks
4(4) : 5(4)
Seattle Thunderbirds
Seattle Thunderbirds
Everett Silvertips
Everett Silvertips
6 : 5
Kootenay Ice
Kootenay Ice
Spokane Chiefs
Spokane Chiefs
6 : 1
Tri-City Americans
Tri-City Americans
Kelowna Rockets
Kelowna Rockets
0 : 5
Penticton Vees
Penticton Vees
Victoria Royals
Victoria Royals
1 : 2
Prince George Cougars
Prince George Cougars
Vancouver Giants
Vancouver Giants
3(3) : 4(3)
Kamloops Blazers
Kamloops Blazers
22 mar
Domenica
Edmonton Oil Kings
Edmonton Oil Kings
7 : 1
Calgary Hitmen
Calgary Hitmen