
Vimpelin Veto (D)
8:00AM

Torpan Pojat Helsinki (D)
| PG | V | P | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Pyrinto (D) | 23 | 18 | 5 | ||
| 2 | Vimpelin Veto (D) | 23 | 18 | 5 | ||
| 3 | PeKa (D) | 23 | 17 | 5 | ||
| 4 | Espoo Team (D) | 23 | 15 | 8 | ||
| 5 | HBA-Marsky Helsinki (D) | 23 | 12 | 10 | ||
| 6 | BC Nokia (D) | 23 | 9 | 14 | ||
| 7 | Torpan Pojat Helsinki (D) | 23 | 7 | 16 | ||
| 8 | Tapiolan Honka (D) | 24 | 5 | 18 | ||
| 9 | Kouvottaret (D) | 23 | 3 | 18 |



