
PAOK
12:15PM

Aris
| PG | V | P | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Olympiakos | 20 | 20 | 0 | ||
| 2 | Panathinaikos | 20 | 16 | 3 | ||
| 3 | AEK Athens | 19 | 14 | 5 | ||
| 4 | Peristeri | 19 | 10 | 8 | ||
| 5 | PAOK | 17 | 11 | 5 | ||
| 6 | Aris | 17 | 10 | 6 | ||
| 7 | Iraklis | 19 | 8 | 11 | ||
| 8 | Prometheus | 19 | 7 | 12 | ||
| 9 | Mykonos | 19 | 7 | 12 | ||
| 10 | Kolossos Rhodes | 19 | 6 | 13 | ||
| 11 | Maroussi | 20 | 4 | 16 | ||
| 12 | Panionios | 19 | 5 | 14 | ||
| 13 | AS Karditsas | 19 | 5 | 13 |









