
Ironi Kiryat Ata
12:00

Ironi Ramat-Gan
| PG | V | P | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Maccabi Tel Aviv | 24 | 23 | 1 | ||
| 2 | Hapoel Tel-Aviv | 23 | 19 | 4 | ||
| 3 | Bnei Herzliya | 24 | 17 | 6 | ||
| 4 | Hapoel M. Jerusalem | 24 | 16 | 6 | ||
| 5 | Gilboa Galil | 24 | 15 | 8 | ||
| 6 | Hapoel Holon | 25 | 15 | 10 | ||
| 7 | Maccabi Rishon | 24 | 11 | 11 | ||
| 8 | Hapoel Beer Sheva | 24 | 10 | 13 | ||
| 9 | Nes Ziona | 24 | 9 | 15 | ||
| 10 | Ironi Kiryat Ata | 23 | 8 | 15 | ||
| 11 | Ironi Ramat-Gan | 24 | 8 | 15 | ||
| 12 | Maccabi Raanana | 25 | 6 | 19 | ||
| 13 | Elitzur Maccabi Netanya | 25 | 6 | 19 | ||
| 14 | Galil Elyon | 25 | 6 | 19 |










