20 gen
25 gen
Kitzbuehel
Follow event LIVE results
Info - Kitzbuehel
× Info! Use Country / TV Station option to define your local stations.
Kitzbuehel - TV in diretta
23 gen
Venerdì
Super-G | Kitzbuehel
Kitzbuehel
Super-G | Kitzbuehel
Kitzbuehel
Peacock from 05:30
Peacock from 05:30
05:30
Venerdì, 01-23-2026
Men's Super-G
Skiers take part in the men's super giant slalom in Kitzbuhel, part of the 2025-26 FIS Alpine Ski World Cup.
Guarda lo streaming
25 gen
Domenica
Slalom | Kitzbuehel
Kitzbuehel
Slalom | Kitzbuehel
Kitzbuehel
Peacock from 04:30
Peacock from 04:30
Slalom | Kitzbuehel
Kitzbuehel
Slalom | Kitzbuehel
Kitzbuehel
Peacock from 07:30
Peacock from 07:30
Programma mondiale completo
Regional broadcasters
Europa DAZN, Eurosport
Local broadcasters
Austria DAZN, ORF
Canada CBC Sports
Croazia HTV2
Europa Eurosport, DAZN
Finlandia Viasat, Viaplay Suomi
Francia RTS 2
Germania DAZN, Das Erste, Discovery +
Giappone J Sports 1
Italia Rai Sport, Rai 2
Norvegia TV2 Play
Regno Unito BT Sports
Repubblica Ceca ČT Sport
Slovacchia RTVS Šport
Slovenia TV SLO
Spagna Eurosport
Stati Uniti d'America Peacock
Svezia Viasat
Svizzera RSI La, SRF, DAZN Schweiz, RTS 2
Martedì, 01-20-2026 05:30 - Downhill | Corsa di allenamento - Downhill
Final results
# Skier Time
1. [5] FRANZONI Giovanni 1:52.87
2. [22] INNERHOFER Christof +0.11
3. [28] MUZATON Maxence +0.39
4. [6] MONNEY Alexis +0.42
5. [8] ALLEGRE Nils +0.54
6. [16] CASSE Mattia +0.57
7. [41] MAPLE Wiley +0.65
8. [14] HROBAT Miha +0.70
9. [23] ALPHAND Nils +0.89
10. [17] CRAWFORD James +1.24
11. [37] MONSEN Felix +1.39
12. [11] ODERMATT Marco +1.41
13. [2] ALEXANDER Cameron +1.43
13. [24] BAUMANN Romed +1.43
15. [45] JOCHER Simon +1.47
16. [9] KRIECHMAYR Vincent +1.54
17. [60] BAILET Matthieu +1.60
18. [33] STRIEDINGER Otmar +1.65
19. [55] WIESER Vincent +1.71
20. [54] VON APPEN Henrik +1.72
21. [20] HEMETSBERGER Daniel +1.77
22. [42] READ Jeffrey +1.78
23. [39] GIEZENDANNER Blaise +1.81
24. [10] VON ALLMEN Franjo +1.84
25. [43] ALLIOD Benjamin Jacques +1.87
26. [13] COCHRAN-SIEGLE Ryan +1.89
27. [29] MIGGIANO Alessio +1.99
28. [27] BABINSKY Stefan +2.01
29. [48] NEGOMIR Kyle +2.05
30. [3] ROGENTIN Stefan +2.06
31. [15] SCHIEDER Florian +2.11
32. [21] LEHTO Elian +2.12
33. [38] ZABYSTRAN Jan +2.21
34. [25] KOHLER Marco +2.27
35. [34] SEGER Brodie +2.40
36. [57] MORSE Sam +2.44
37. [49] GOLDBERG Jared +2.53
38. [51] ARVIDSSON Erik +2.55
39. [61] ALPHAND Sam +2.59
40. [12] PARIS Dominik +2.60
41. [50] RIESER Stefan +2.67
42. [4] HINTERMANN Niels +2.78
43. [63] TRANINGER Manuel +2.93
44. [65] ELEZI CANNAFERINA Alban +2.94
45. [40] BOISSET Arnaud +2.97
45. [44] VOGT Luis +2.97
47. [53] PLOIER Andreas +3.04
48. [66] FRESQUET Adrien +3.12
49. [1] SEJERSTED Adrian Smiseth +3.23
50. [26] ROESTI Lars +3.37
51. [7] MURISIER Justin +3.38
52. [18] BENNETT Bryce +3.61
53. [30] THEAUX Adrien +3.65
54. [35] BOSCA Guglielmo +3.69
55. [31] HAASER Raphael +3.72
56. [56] GAMEL SEIGNEUR Charles +3.86
57. [64] ABBRUZZESE Marco +3.94
58. [36] HILTBRAND Livio +4.19
59. [47] CATER Martin +4.43
60. [59] CAILLOT Ken +4.87
61. [62] FEURSTEIN Lukas +5.14
62. [52] PFIFFNER Marco +5.24
63. [58] PERATHONER Max +5.40
64. [67] SEGER Riley +5.79
65. [69] SZOLLOS Barnabas +6.53
66. [46] MOELLER Fredrik +6.74
67. [70] LUIK Juhan +8.25
68. [68] STEUDLE Roy-Alexander +9.32
Mercoledì, 01-21-2026 05:30 - Downhill | Corsa di allenamento - Downhill
Final results
# Skier Time
1. [5] FRANZONI Giovanni 1:52.21
2. [22] ALPHAND Nils +0.09
3. [27] BABINSKY Stefan +0.29
4. [24] INNERHOFER Christof +0.39
5. [12] MONNEY Alexis +0.50
6. [20] CASSE Mattia +0.51
7. [37] MONSEN Felix +0.55
8. [15] SCHIEDER Florian +0.72
9. [11] ODERMATT Marco +0.96
10. [8] KRIECHMAYR Vincent +1.09
11. [19] ALEXANDER Cameron +1.13
12. [9] ALLEGRE Nils +1.15
13. [45] JOCHER Simon +1.23
14. [21] MIGGIANO Alessio +1.24
15. [29] MUZATON Maxence +1.27
16. [39] GIEZENDANNER Blaise +1.28
17. [60] BAILET Matthieu +1.32
18. [56] GAMEL SEIGNEUR Charles +1.33
19. [10] PARIS Dominik +1.38
20. [61] ALPHAND Sam +1.44
21. [41] MAPLE Wiley +1.46
22. [3] HEMETSBERGER Daniel +1.49
23. [38] ZABYSTRAN Jan +1.57
24. [44] VOGT Luis +1.60
25. [42] READ Jeffrey +1.63
26. [16] HINTERMANN Niels +1.75
27. [2] BENNETT Bryce +1.76
28. [17] ROGENTIN Stefan +1.83
29. [53] PLOIER Andreas +1.93
30. [26] BAUMANN Romed +2.08
31. [43] ALLIOD Benjamin Jacques +2.17
32. [34] SEGER Brodie +2.19
33. [66] FRESQUET Adrien +2.24
34. [1] CRAWFORD James +2.28
35. [51] ARVIDSSON Erik +2.30
36. [48] NEGOMIR Kyle +2.37
37. [55] WIESER Vincent +2.45
38. [18] SEJERSTED Adrian Smiseth +2.61
39. [63] TRANINGER Manuel +2.64
40. [57] MORSE Sam +2.66
41. [50] RIESER Stefan +2.68
42. [28] ROESTI Lars +2.73
43. [36] HILTBRAND Livio +2.77
44. [25] THEAUX Adrien +2.84
45. [49] GOLDBERG Jared +3.05
46. [33] STRIEDINGER Otmar +3.08
47. [62] FEURSTEIN Lukas +3.23
48. [64] ABBRUZZESE Marco +3.24
49. [47] CATER Martin +3.27
50. [65] ELEZI CANNAFERINA Alban +3.37
51. [32] SCHWARZ Marco +3.55
52. [13] HROBAT Miha +3.75
53. [6] VON ALLMEN Franjo +3.79
54. [58] PERATHONER Max +3.85
55. [46] MOELLER Fredrik +4.29
56. [52] PFIFFNER Marco +4.39
57. [67] SEGER Riley +4.85
58. [14] COCHRAN-SIEGLE Ryan +5.75
59. [70] LUIK Juhan +5.81
60. [69] SZOLLOS Barnabas +6.67
61. [30] LEHTO Elian +8.09
62. [68] STEUDLE Roy-Alexander +15.61
Giovedi, 01-22-2026 05:30 - Downhill | Corsa di allenamento - Downhill
Canceled
Venerdì, 01-23-2026 05:30 - Super G | Coppa del mondo FIS - Super-G
Lista di partenza
Bib Skier
Sabato, 01-24-2026 05:30 - Downhill | Coppa del mondo FIS - Downhill
Lista di partenza
Bib Skier
Domenica, 01-25-2026 04:30 - Slalom | Coppa del mondo FIS - Slalom
Lista di partenza
Bib Skier
Slalom
Bib Skier PTS
1 MCGRATH Atle Lie 372
2 PINHEIRO BRAATHEN Lucas 351
3 NOEL Clement 343
4 RASSAT Paco 340
5 HAUGAN Timon 330
6 KRISTOFFERSEN Henrik 247
7 HALLBERG Eduard 234
8 MEILLARD Loic 232
9 MARCHANT Armand 167
10 AMIEZ Steven 154
11 NEF Tanguy 149
12 MATT Michael 138
13 MUFFAT-JEANDET Victor 126
14 VINATZER Alex 122
15 FELLER Manuel 121
16 SOLBERG Eirik Hystad 104
16 STRASSER Linus 104
18 SANDVIK Oscar Andreas 95
19 TAYLOR Laurie 94
20 GSTREIN Fabio 88
21 POPOV Albert 81
22 RYDING Dave 78
23 SALA Tommaso 76
24 ITEN Matthias 70
25 SCHWARZ Marco 69
26 YULE Daniel 66
27 KOLEGA Samuel 63
28 RASCHNER Dominik 58
29 GRAHL-MADSEN Hans 54
30 ZUBCIC Filip 49
31 STROLZ Johannes 39
32 MAES Sam 38
33 MAJOR Billy 37
34 KASTLUNGER Tobias 26
34 STURM Joshua 26
36 AULNETTE Auguste 24
37 ZENHAEUSERN Ramon 22
37 RUELAND Simon 22
37 DESGRIPPES Hugo 22
40 SALARICH BAUCELLS Joaquim 20
41 PERTL Adrian 18
42 AX SWARTZ Fabian 17
43 AZZOLIN Antoine 15
44 HOLZMANN Sebastian 14
45 KOYAMA Yohei 12
45 RODES Istok 12
47 CANINS Matteo 10
48 ROCHAT Marc 7
49 AIHARA Shiro 6
50 PUCKETT Cooper 5
51 WISSTING Gustav 4