
Aston Villa
3:00PM

Salzburg
| 2026 | ||||
| |
Hoogtepunten: Braga - FC Alverca (5-0) | Primeira Liga
jan 25 | VSPORTS - Liga NOS
|
|||
| |
Hoogtepunten: Braga - Nottingham (1-0) | Europa League
jan 23 | NFFCTube
|
|||
| |
Hoogtepunten: Tondela - Braga (0-1) | Primeira Liga
jan 18 | VSPORTS - Liga NOS
|
|||
| |
Hoogtepunten: Amadora - Braga (3-3) | Primeira Liga
jan 3 | VSPORTS - Liga NOS
|
|||
| Laat andere video's zien (+1) | ||||

| Tai Znuderl | ||
| Matheus Magalhaes | 1 | |
| Tiago Sa | 12 | |
| Lukas Hornicek | 91 |
| Victor Gomez | 2 | |
| Sikou Niakate | 4 | |
| Serdar Saatci | 5 | |
| Jose Fonte | 6 | |
| Paulo Oliveira | 15 | |
| Joe Mendes | 17 | |
| Adrian Marin | 19 | |
| Cristian Borja | 26 | |
| Diogo Fonseca | 47 |
| Al Musrati | 8 | |
| Andre Horta | 10 | |
| Roger Fernandes | 11 | |
| Rodrigo Zalazar Martinez | 16 | |
| Vitor Carvalho | 18 | |
| Rony Lopes | 20 | |
| Andre Castro | 88 | |
| El Hadji Soumare | 90 | |
| Kauan Kelvin | 99 |
| Bruma | 7 | |
| Abel Ruiz | 9 | |
| Alvaro Djalo | 14 | |
| Ricardo Horta | 21 | |
| Pizzi | 22 | |
| Simon Banza | 23 |
| Artur Jorge |
| G | W | D | V | D | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Lyon | 7 | 6 | 0 | 1 | 14:3 | 18 | |
| 2 | Aston Villa | 7 | 6 | 0 | 1 | 11:4 | 18 | |
| 3 | Freiburg | 7 | 5 | 2 | 0 | 10:3 | 17 | |
| 4 | Midtjylland | 7 | 5 | 1 | 1 | 16:8 | 16 | |
| 5 | Braga | 7 | 5 | 1 | 1 | 11:5 | 16 | |
| 6 | AS Roma | 7 | 5 | 0 | 2 | 12:5 | 15 | |
| 7 | Ferencvaros | 7 | 4 | 3 | 0 | 12:7 | 15 | |
| 8 | Real Betis | 7 | 4 | 2 | 1 | 11:6 | 14 | |
| 9 | FC Porto | 7 | 4 | 2 | 1 | 10:6 | 14 | |
| 10 | Genk | 7 | 4 | 1 | 2 | 9:6 | 13 | |
| 11 | FK Crvena zvezda | 7 | 4 | 1 | 2 | 6:5 | 13 | |
| 12 | PAOK | 7 | 3 | 3 | 1 | 15:10 | 12 | |
| 13 | VfB Stuttgart | 7 | 4 | 0 | 3 | 12:7 | 12 | |
| 14 | Celta Vigo | 7 | 4 | 0 | 3 | 14:10 | 12 | |
| 15 | Bologna | 7 | 3 | 3 | 1 | 11:7 | 12 | |
| 16 | Nottingham | 7 | 3 | 2 | 2 | 11:7 | 11 | |
| 17 | Plzen | 7 | 2 | 5 | 0 | 7:3 | 11 | |
| 18 | Fenerbahce | 7 | 3 | 2 | 2 | 9:6 | 11 | |
| 19 | Panathinaikos | 7 | 3 | 2 | 2 | 10:8 | 11 | |
| 20 | Dinamo Zagreb | 7 | 3 | 1 | 3 | 12:14 | 10 | |
| 21 | Lille | 7 | 3 | 0 | 4 | 11:9 | 9 | |
| 22 | Brann | 7 | 2 | 3 | 2 | 9:10 | 9 | |
| 23 | Young Boys | 7 | 3 | 0 | 4 | 8:13 | 9 | |
| 24 | Celtic | 7 | 2 | 2 | 3 | 9:13 | 8 | |
| 25 | Ludogorets | 7 | 2 | 1 | 4 | 11:15 | 7 | |
| 26 | Feyenoord | 7 | 2 | 0 | 5 | 10:13 | 6 | |
| 27 | Basel | 7 | 2 | 0 | 5 | 9:12 | 6 | |
| 28 | Salzburg | 7 | 2 | 0 | 5 | 8:12 | 6 | |
| 29 | FC Steaua Bucuresti | 7 | 2 | 0 | 5 | 8:15 | 6 | |
| 30 | Go Ahead Eagles | 7 | 2 | 0 | 5 | 6:14 | 6 | |
| 31 | Sturm Graz | 7 | 1 | 1 | 5 | 4:11 | 4 | |
| 32 | Rangers | 7 | 1 | 1 | 5 | 4:11 | 4 | |
| 33 | Nice | 7 | 1 | 0 | 6 | 7:14 | 3 | |
| 34 | Utrecht | 7 | 0 | 1 | 6 | 3:11 | 1 | |
| 35 | Malmo FF | 7 | 0 | 1 | 6 | 3:13 | 1 | |
| 36 | Maccabi Tel Aviv | 7 | 0 | 1 | 6 | 2:19 | 1 |
| # | Speler | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Marius Lupu | FC Hunedoara | 3 | 0 | |
| 2. | Anthony Ujah | Botev Plovdiv | 2 | 1 | |
| 3. | Matus Maly | Ruzomberok | 2 | 0 | |
| 3. | Angel Rodado | Wisla | 2 | 0 | |
| 5. | Baidoo M. | Elfsborg | 1 | 2 | |
| 5. | Ivanovic I. | Tobol | 1 | 2 | |
| 7. | Zeneli B. | Elfsborg | 1 | 1 | |
| 7. | Jan Repas | Maribor | 1 | 1 | |
| 7. | Nwachukwu | Botev Plovdiv | 1 | 1 | |
| 7. | Hult N. | Elfsborg | 1 | 1 | |
| 7. | Eriksen K. | Molde | 1 | 1 | |
| 7. | Magnus Wolff Eikrem | Molde | 1 | 1 | |
| 7. | Allach A. | Sheriff Tiraspol | 1 | 1 | |
| 14. | Jalal Abdullai | Elfsborg | 1 | 0 | |
| 14. | Anastasios Bakasetas | Panathinaikos | 1 | 0 | |
| 14. | Baldursson A. F. | Elfsborg | 1 | 0 | |
| 14. | Etienne Beugre | Maribor | 1 | 0 | |
| 14. | Jansson I. | Rapid Vienna | 1 | 0 | |
| 14. | Iliev N. | Botev Plovdiv | 1 | 0 | |
| 14. | Ricardo Horta | Braga | 1 | 0 |

































