
Western Michigan
7:00PM

Akron
| Mid-American | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Toledo | 9 | 7 | 2 | 0 | |
| 2 | Ohio | 9 | 7 | 2 | 0 | |
| 3 | Western Michigan | 9 | 6 | 3 | 0 | |
| 4 | Buffalo | 9 | 6 | 3 | 0 | |
| 5 | Massachusetts | 9 | 5 | 3 | 0 | |
| 6 | Miami RedHawks | 9 | 5 | 3 | 0 | |
| 7 | Central Michigan | 9 | 4 | 5 | 0 | |
| 8 | Eastern Michigan | 10 | 4 | 6 | 0 | |
| 9 | Ball State | 9 | 3 | 5 | 0 | |
| 10 | Kent State | 9 | 3 | 6 | 0 | |
| 11 | Bowling Green | 9 | 2 | 6 | 0 | |
| 12 | CS Sacramento | 10 | 2 | 8 | 0 | |
| 13 | Akron | 9 | 1 | 8 | 0 | |



