
St Kilda Saints
5:30AM

Hawthorn Hawks
| 2026 | |
| |
Sažeci: Essendon Bombers - Hawthorn Hawks (83-145) | AFL
ožu 13 | AFL
|
| O | P | N | I | Golovi | Bod | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Swans | 2 | 2 | 0 | 0 | 236:129 | 8 | |
| 2 | Gold Coast Suns | 2 | 2 | 0 | 0 | 256:141 | 8 | |
| 3 | Western Bulldogs | 2 | 2 | 0 | 0 | 245:159 | 8 | |
| 4 | North Melbourne Kangaroos | 1 | 1 | 0 | 0 | 113:67 | 4 | |
| 5 | Adelaide Crows | 1 | 1 | 0 | 0 | 93:79 | 4 | |
| 6 | Hawthorn Hawks | 2 | 1 | 0 | 1 | 240:205 | 4 | |
| 7 | Melbourne Demons | 1 | 1 | 0 | 0 | 120:107 | 4 | |
| 8 | Collingwood Magpies | 2 | 1 | 0 | 1 | 157:159 | 4 | |
| 9 | Geelong Cats | 2 | 1 | 0 | 1 | 179:225 | 4 | |
| 10 | Greater Western Sydney | 2 | 1 | 0 | 1 | 175:229 | 4 | |
| 11 | Carlton Blues | 2 | 1 | 0 | 1 | 144:203 | 4 | |
| 12 | Richmond Tigers | 1 | 0 | 0 | 1 | 71:75 | 0 | |
| 13 | Fremantle Dockers | 1 | 0 | 0 | 1 | 100:110 | 0 | |
| 14 | St Kilda Saints | 2 | 0 | 0 | 2 | 173:198 | 0 | |
| 15 | Brisbane Lions | 2 | 0 | 0 | 2 | 166:215 | 0 | |
| 16 | Port Adelaide Power | 1 | 0 | 0 | 1 | 67:113 | 0 | |
| 17 | Essendon Bombers | 1 | 0 | 0 | 1 | 83:145 | 0 | |
| 18 | West Coast Eagles | 1 | 0 | 0 | 1 | 72:131 | 0 |











