
Subiaco
2:10AM

East Fremantle
| PJ | G | E | P | #G | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Claremont (F) | 6 | 6 | 0 | 0 | 601:309 | 24 | |
| 2 | South Fremantle | 6 | 5 | 0 | 1 | 535:355 | 20 | |
| 3 | Peel Thunder | 6 | 3 | 0 | 3 | 461:384 | 12 | |
| 4 | East Perth | 6 | 3 | 0 | 3 | 491:450 | 12 | |
| 5 | Subiaco | 6 | 3 | 0 | 3 | 504:482 | 12 | |
| 6 | Perth | 6 | 3 | 0 | 3 | 450:455 | 12 | |
| 7 | West Coast (F) | 6 | 3 | 0 | 3 | 526:652 | 12 | |
| 8 | Swan Districts | 6 | 2 | 0 | 4 | 479:520 | 8 | |
| 9 | East Fremantle | 6 | 2 | 0 | 4 | 363:544 | 8 | |
| 10 | West Perth | 6 | 0 | 0 | 6 | 371:630 | 0 |



