
Nagasaki
06:00

Hiroshima D.
| G | W | V | P | |||
|---|---|---|---|---|---|---|
| 1 | Nagasaki | 50 | 40 | 9 | 0 | |
| 2 | Diamond Dolphins | 50 | 38 | 10 | 0 | |
| 3 | SeaHorses Mikawa | 50 | 35 | 15 | 0 | |
| 4 | Ryukyu | 50 | 35 | 15 | 0 | |
| 5 | NeoPhoenix | 50 | 30 | 20 | 0 | |
| 6 | Hiroshima D. | 50 | 28 | 21 | 0 | |
| 7 | Saga | 50 | 26 | 24 | 0 | |
| 8 | Shimane | 50 | 23 | 26 | 0 | |
| 9 | Shiga | 50 | 20 | 29 | 0 | |
| 10 | Osaka | 50 | 19 | 30 | 0 | |
| 11 | Kyoto | 50 | 17 | 33 | 0 | |
| 12 | Nagoya Fighting Eagles | 50 | 16 | 32 | 0 | |
| 13 | Toyama | 50 | 12 | 38 | 0 | |
| 14 | Utsunomiya Brex | 50 | 37 | 13 | 0 | |
| 15 | Chiba | 50 | 34 | 16 | 0 | |
| 16 | Gunma | 50 | 34 | 15 | 0 | |
| 17 | Alvark | 50 | 33 | 16 | 0 | |
| 18 | Hokkaido | 50 | 31 | 18 | 0 | |
| 19 | Sendai | 50 | 30 | 20 | 0 | |
| 20 | Yokohama | 50 | 21 | 27 | 0 | |
| 21 | Sun Rockers | 50 | 21 | 28 | 0 | |
| 22 | Koshigaya Alphas | 50 | 17 | 32 | 0 | |
| 23 | Altiri Chiba | 50 | 16 | 33 | 0 | |
| 24 | Ibaraki Robots | 50 | 15 | 32 | 0 | |
| 25 | Brave Thunders | 50 | 14 | 36 | 0 | |
| 26 | Akita | 50 | 8 | 39 | 0 |
















