
Kouvottaret (נ)
11:30AM

Torpan Pojat Helsinki (נ)
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | PeKa (נ) | 15 | 13 | 2 | ||
| 2 | Vimpelin Veto (נ) | 15 | 12 | 3 | ||
| 3 | Pyrinto (נ) | 16 | 12 | 4 | ||
| 4 | Espoo Team (נ) | 14 | 10 | 4 | ||
| 5 | HBA-Marsky Helsinki (נ) | 14 | 6 | 7 | ||
| 6 | Tapiolan Honka (נ) | 15 | 4 | 10 | ||
| 7 | BC Nokia (נ) | 15 | 4 | 11 | ||
| 8 | Kouvottaret (נ) | 15 | 3 | 12 | ||
| 9 | Torpan Pojat Helsinki (נ) | 15 | 3 | 12 |




