
Dynamo Grozny
11:00AM

Metallurg
| Α | N | Ή | Πόν | |||
|---|---|---|---|---|---|---|
| 1 | Chelyabinsk | 13 | 11 | 2 | 0.846 | |
| 2 | Temp Sumz Revda | 13 | 9 | 2 | 0.692 | |
| 3 | Κίμκι | 13 | 9 | 4 | 0.692 | |
| 4 | Dynamo Vladivostok | 13 | 8 | 5 | 0.615 | |
| 5 | University-Ugra | 13 | 8 | 5 | 0.615 | |
| 6 | Zenit Petersburg 2 | 12 | 7 | 5 | 0.583 | |
| 7 | Dynamo Grozny | 13 | 7 | 4 | 0.538 | |
| 8 | Ufa | 13 | 7 | 6 | 0.538 | |
| 9 | Rodniki Izhevsk | 13 | 7 | 6 | 0.538 | |
| 10 | CSKA Moscow 2 | 13 | 6 | 7 | 0.462 | |
| 11 | Metallurg | 12 | 5 | 7 | 0.417 | |
| 12 | Novosibirsk | 13 | 5 | 8 | 0.385 | |
| 13 | Tambov | 13 | 4 | 8 | 0.308 | |
| 14 | Altajbasket Barnau | 14 | 4 | 10 | 0.286 | |
| 15 | Bars Rostov | 13 | 0 | 12 | 0.000 |
