
Stjarnan (Ж)
1:15PM

Haukar (Ж)
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | KR Reykjavik (Ж) | 12 | 9 | 3 | ||
| 2 | Njardvik (Ж) | 12 | 9 | 2 | ||
| 3 | Valur (Ж) | 12 | 8 | 4 | ||
| 4 | Keflavik (Ж) | 12 | 8 | 4 | ||
| 5 | Grindavik (Ж) | 12 | 8 | 3 | ||
| 6 | Haukar (Ж) | 12 | 7 | 5 | ||
| 7 | Stjarnan (Ж) | 12 | 5 | 7 | ||
| 8 | Tindastoll (Ж) | 12 | 4 | 8 | ||
| 9 | Armann (Ж) | 12 | 1 | 11 | ||
| 10 | Hamar (Ж) | 12 | 1 | 11 |




