
Aklimat Ptuj (Ж)
30 : 27

Celje (Ж)
| 2026 | |
| |
Обзор матча: FTC Rail Cargo (Ж) - Krim (Ж) (38-31) | Champions League Women
Jan 24 | ehfTV
|
| |
Обзор матча: CSM Bucuresti (Ж) - Krim (Ж) (26-20) | Champions League Women
Jan 18 | ehfTV
|
| |
Обзор матча: Krim (Ж) - Sola (Ж) (22-22) | Champions League Women
Jan 11 | ehfTV
|
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Krim (Ж) | 12 | 12 | 0 | 0 | 490:260 | 24 | |
| 2 | Ajdovscina (Ж) | 12 | 10 | 0 | 2 | 391:276 | 20 | |
| 3 | Veplas Velenje (Ж) | 12 | 9 | 0 | 3 | 359:302 | 18 | |
| 4 | RK Ljubljana (Ж) | 11 | 8 | 0 | 3 | 356:300 | 16 | |
| 5 | Koper (Ж) | 11 | 8 | 0 | 3 | 310:278 | 16 | |
| 6 | Casino Izola (Ж) | 11 | 6 | 0 | 5 | 277:274 | 12 | |
| 7 | Aklimat Ptuj (Ж) | 11 | 5 | 0 | 6 | 294:334 | 10 | |
| 8 | Krka (Ж) | 11 | 4 | 0 | 7 | 285:291 | 8 | |
| 9 | Celje (Ж) | 11 | 4 | 0 | 7 | 290:354 | 8 | |
| 10 | Olimpija (Ж) | 12 | 4 | 0 | 8 | 279:352 | 8 | |
| 11 | Logatec (Ж) | 2 | 0 | 0 | 2 | 24:46 | 0 | |
| 11 | ZRD Litija (Ж) | 11 | 3 | 0 | 8 | 267:323 | 6 | |
| 12 | Vrhnika (Ж) | 11 | 1 | 0 | 10 | 277:365 | 2 | |
| 13 | Millennium (Ж) | 12 | 0 | 0 | 12 | 305:471 | 0 |






