
Aklimat Ptuj (G)
30 : 27

Celje (G)
| 2026 | |
| |
Permbledhje: FTC Rail Cargo (G) - Krim (G) (38-31) | Champions League Women
Jan 24 | ehfTV
|
| |
Permbledhje: CSM Bucuresti (G) - Krim (G) (26-20) | Champions League Women
Jan 18 | ehfTV
|
| |
Permbledhje: Krim (G) - Sola (G) (22-22) | Champions League Women
Jan 11 | ehfTV
|
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Krim (G) | 12 | 12 | 0 | 0 | 490:260 | 24 | |
| 2 | Ajdovscina (G) | 12 | 10 | 0 | 2 | 391:276 | 20 | |
| 3 | Veplas Velenje (G) | 12 | 9 | 0 | 3 | 359:302 | 18 | |
| 4 | RK Ljubljana (G) | 11 | 8 | 0 | 3 | 356:300 | 16 | |
| 5 | Koper (G) | 11 | 8 | 0 | 3 | 310:278 | 16 | |
| 6 | Casino Izola (G) | 11 | 6 | 0 | 5 | 277:274 | 12 | |
| 7 | Aklimat Ptuj (G) | 11 | 5 | 0 | 6 | 294:334 | 10 | |
| 8 | Krka (G) | 11 | 4 | 0 | 7 | 285:291 | 8 | |
| 9 | Celje (G) | 11 | 4 | 0 | 7 | 290:354 | 8 | |
| 10 | Olimpija (G) | 12 | 4 | 0 | 8 | 279:352 | 8 | |
| 11 | Logatec (G) | 2 | 0 | 0 | 2 | 24:46 | 0 | |
| 11 | ZRD Litija (G) | 11 | 3 | 0 | 8 | 267:323 | 6 | |
| 12 | Vrhnika (G) | 11 | 1 | 0 | 10 | 277:365 | 2 | |
| 13 | Millennium (G) | 12 | 0 | 0 | 12 | 305:471 | 0 |






