
Nottingham
2:30PM

Dundee
| PG | V | VS | P | PS | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff | 11 | 8 | 2 | 2 | 1 | 17 | |
| 2 | Sheffield | 12 | 7 | 0 | 2 | 3 | 17 | |
| 3 | Belfast | 8 | 7 | 1 | 1 | 0 | 14 | |
| 4 | Coventry | 11 | 7 | 1 | 4 | 0 | 14 | |
| 5 | Manchester | 12 | 6 | 1 | 4 | 2 | 14 | |
| 6 | Nottingham | 8 | 5 | 0 | 3 | 0 | 10 | |
| 7 | Guildford | 11 | 4 | 0 | 6 | 1 | 9 | |
| 8 | Fife | 11 | 4 | 3 | 6 | 1 | 9 | |
| 9 | Glasgow | 11 | 3 | 1 | 8 | 0 | 6 | |
| 10 | Dundee | 9 | 1 | 1 | 6 | 2 | 4 |

