
Chicoutimi Sagueneens
13 : 1

Drummondville Voltigeurs
| Eastern Conference | O | P | PP | I | IP | Bod | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Chicoutimi Sagueneens | 55 | 41 | 2 | 9 | 5 | 87 | |
| 2 | Moncton Wildcats | 55 | 41 | 8 | 10 | 4 | 86 | |
| 3 | Newfoundland Regiment | 55 | 34 | 7 | 19 | 2 | 70 | |
| 4 | Cape Breton Screaming Eagles | 57 | 27 | 4 | 20 | 10 | 64 | |
| 5 | Quebec Remparts | 55 | 29 | 4 | 22 | 4 | 62 | |
| 6 | Charlottetown Islanders | 55 | 27 | 8 | 20 | 8 | 62 | |
| 7 | Halifax Mooseheads | 56 | 24 | 6 | 26 | 6 | 54 | |
| 8 | Saint John Sea Dogs | 57 | 21 | 4 | 31 | 5 | 47 | |
| 9 | Rimouski Oceanic | 55 | 18 | 8 | 36 | 1 | 37 | |
| 10 | Baie-Comeau Drakkar | 57 | 12 | 2 | 39 | 6 | 30 | |
| East Division | O | P | PP | I | IP | Bod | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Chicoutimi Sagueneens | 55 | 41 | 2 | 9 | 5 | 87 | |
| 5 | Quebec Remparts | 55 | 29 | 4 | 22 | 4 | 62 | |
| 9 | Rimouski Oceanic | 55 | 18 | 8 | 36 | 1 | 37 | |
| 10 | Baie-Comeau Drakkar | 57 | 12 | 2 | 39 | 6 | 30 | |











