
Rouyn-Noranda Huskies
7:00PM

Gatineau Olympiques
| Eastern Conference | G | W | WO | V | VO | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Moncton Wildcats | 48 | 37 | 8 | 8 | 3 | 77 | |
| 2 | Chicoutimi Sagueneens | 47 | 34 | 2 | 8 | 5 | 73 | |
| 3 | Newfoundland Regiment | 50 | 29 | 7 | 19 | 2 | 60 | |
| 4 | Cape Breton Screaming Eagles | 50 | 25 | 4 | 16 | 9 | 59 | |
| 5 | Quebec Remparts | 48 | 25 | 4 | 19 | 4 | 54 | |
| 6 | Charlottetown Islanders | 50 | 22 | 7 | 20 | 8 | 52 | |
| 7 | Halifax Mooseheads | 49 | 22 | 5 | 22 | 5 | 49 | |
| 8 | Saint John Sea Dogs | 48 | 17 | 3 | 26 | 5 | 39 | |
| 9 | Rimouski Oceanic | 49 | 18 | 8 | 30 | 1 | 37 | |
| 10 | Baie-Comeau Drakkar | 50 | 12 | 2 | 32 | 6 | 30 | |
| Maritimes Division | G | W | WO | V | VO | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Moncton Wildcats | 48 | 37 | 8 | 8 | 3 | 77 | |
| 4 | Cape Breton Screaming Eagles | 50 | 25 | 4 | 16 | 9 | 59 | |
| 6 | Charlottetown Islanders | 50 | 22 | 7 | 20 | 8 | 52 | |
| 6 | Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Halifax Mooseheads | 49 | 22 | 5 | 22 | 5 | 49 | |
| 8 | Saint John Sea Dogs | 48 | 17 | 3 | 26 | 5 | 39 | |







