
Canberra Raiders
22 : 30

Redcliffe
| G | W | D | V | D | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Penrith Panthers | 15 | 12 | 0 | 3 | 467:209 | 28 | |
| 2 | New Zealand Warriors | 15 | 10 | 0 | 5 | 438:270 | 24 | |
| 3 | Redcliffe | 15 | 10 | 0 | 4 | 440:309 | 24 | |
| 4 | Sydney Roosters | 15 | 10 | 0 | 5 | 384:324 | 24 | |
| 5 | Manly Sea Eagles | 15 | 9 | 0 | 4 | 409:267 | 22 | |
| 6 | South Sydney Rabbitohs | 14 | 8 | 0 | 6 | 418:312 | 22 | |
| 7 | Newcastle Knights | 14 | 9 | 0 | 5 | 392:358 | 22 | |
| 8 | Cronulla Sharks | 14 | 8 | 0 | 6 | 374:329 | 20 | |
| 9 | NQ Cowboys | 16 | 9 | 0 | 6 | 389:406 | 20 | |
| 10 | Canterbury Bulldogs | 15 | 7 | 0 | 8 | 276:354 | 18 | |
| 11 | Wests Tigers | 14 | 7 | 0 | 7 | 333:417 | 18 | |
| 12 | Melbourne Storm | 16 | 7 | 0 | 9 | 392:398 | 16 | |
| 13 | Brisbane Broncos | 15 | 5 | 0 | 10 | 299:413 | 14 | |
| 14 | Parramatta Eels | 15 | 5 | 0 | 9 | 296:465 | 14 | |
| 15 | Gold Coast Titans | 15 | 4 | 0 | 11 | 279:387 | 12 | |
| 16 | Canberra Raiders | 15 | 5 | 0 | 10 | 281:404 | 12 | |
| 17 | St.George Illawarra | 14 | 1 | 0 | 12 | 204:449 | 6 |







