
Beddau
9:30AM

Brecon
| O | P | N | I | Golovi | Bod | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Pontypridd | 18 | 15 | 0 | 3 | 617:379 | 76 | |
| 2 | Merthyr | 16 | 15 | 0 | 1 | 580:301 | 73 | |
| 3 | Beddau | 17 | 15 | 0 | 2 | 468:268 | 72 | |
| 4 | Neath | 17 | 10 | 0 | 7 | 511:399 | 55 | |
| 5 | Bargoed | 16 | 8 | 0 | 8 | 416:393 | 44 | |
| 6 | Cross Keys | 17 | 7 | 0 | 10 | 347:372 | 38 | |
| 7 | Ystrad Rhondda | 16 | 6 | 1 | 9 | 330:448 | 36 | |
| 8 | Llangennech | 14 | 6 | 0 | 8 | 342:354 | 32 | |
| 9 | Cardiff Met University | 18 | 5 | 0 | 13 | 386:490 | 32 | |
| 10 | Narberth RFC | 15 | 6 | 0 | 9 | 316:385 | 30 | |
| 11 | Newbridge | 16 | 4 | 1 | 11 | 315:451 | 28 | |
| 12 | Llanelli Wanderers | 15 | 4 | 0 | 11 | 306:475 | 27 | |
| 13 | Brecon | 15 | 3 | 0 | 12 | 258:477 | 16 |



