
West Harbour
33 : 28

Northern Suburs
| G | W | D | V | D | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Suburbs | 15 | 14 | 0 | 1 | 637:283 | 68 | |
| 2 | Warringah | 15 | 13 | 0 | 2 | 546:312 | 64 | |
| 3 | Gordon | 15 | 11 | 0 | 4 | 530:404 | 55 | |
| 4 | Sydney Uni | 15 | 9 | 0 | 6 | 525:456 | 50 | |
| 5 | Eastwood | 15 | 8 | 0 | 7 | 405:459 | 46 | |
| 6 | Randwick | 15 | 8 | 0 | 7 | 456:456 | 45 | |
| 7 | Northern Suburs | 15 | 7 | 1 | 7 | 385:432 | 37 | |
| 8 | Manly | 15 | 6 | 1 | 8 | 436:481 | 36 | |
| 9 | Western Sydney | 15 | 5 | 0 | 10 | 434:487 | 34 | |
| 10 | NHRU Wildfires | 15 | 5 | 0 | 10 | 422:542 | 33 | |
| 11 | West Harbour | 15 | 3 | 0 | 12 | 364:535 | 22 | |
| 12 | Southern Districts | 15 | 0 | 0 | 15 | 335:628 | 11 |








