
Carmarthen
15:30

Swansea
| G | W | D | V | D | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Pontypridd | 18 | 15 | 0 | 3 | 617:379 | 76 | |
| 1 | Ebbw Vale | 10 | 9 | 0 | 1 | 371:159 | 52 | |
| 2 | Llandovery | 11 | 9 | 0 | 2 | 351:273 | 47 | |
| 2 | Merthyr | 16 | 15 | 0 | 1 | 580:301 | 73 | |
| 3 | Beddau | 17 | 15 | 0 | 2 | 468:268 | 72 | |
| 3 | Cardiff | 10 | 5 | 0 | 5 | 299:281 | 32 | |
| 4 | Carmarthen | 10 | 6 | 0 | 4 | 229:234 | 30 | |
| 4 | Neath | 17 | 10 | 0 | 7 | 511:399 | 55 | |
| 5 | Newport | 11 | 5 | 0 | 6 | 317:244 | 29 | |
| 5 | Bargoed | 16 | 8 | 0 | 8 | 416:393 | 44 | |
| 6 | Cross Keys | 17 | 7 | 0 | 10 | 347:372 | 38 | |
| 6 | RGC 1404 | 11 | 4 | 0 | 7 | 330:338 | 27 | |
| 7 | Swansea | 10 | 4 | 1 | 5 | 220:271 | 25 | |
| 7 | Ystrad Rhondda | 16 | 6 | 1 | 9 | 330:448 | 36 | |
| 8 | Llangennech | 14 | 6 | 0 | 8 | 342:354 | 32 | |
| 8 | Aberavon | 11 | 4 | 0 | 7 | 273:414 | 22 | |
| 9 | Cardiff Met University | 18 | 5 | 0 | 13 | 386:490 | 32 | |
| 9 | Bridgend | 10 | 2 | 1 | 7 | 241:369 | 17 | |
| 10 | Pontypool | 10 | 3 | 0 | 7 | 198:246 | 16 | |
| 10 | Narberth RFC | 15 | 6 | 0 | 9 | 316:385 | 30 | |
| 11 | Newbridge | 16 | 4 | 1 | 11 | 315:451 | 28 | |
| 12 | Llanelli Wanderers | 15 | 4 | 0 | 11 | 306:475 | 27 | |
| 13 | Brecon | 15 | 3 | 0 | 12 | 258:477 | 16 |







