
Libya
FIFA 113.
12:00PM

Uganda
FIFA 87.
| 2026 | ||||
| |
Maç Özeti: Congo - Comoros (0-1) | Afrika Uluslar Kupası
Kas 18 | CAF TV
|
|||
| |
Maç Özeti: Namibya - Kamerun (0-3) | Afrika Uluslar Kupası
Kas 16 | CAF TV
|
|||
| |
Maç Özeti: Comoros - Congo (0-0) | Afrika Uluslar Kupası
Kas 14 | CAF TV
|
|||
| |
Maç Özeti: Kamerun - Namibya (2-0) | Afrika Uluslar Kupası
Kas 13 | CAF TV
|
|||
| Diğer videoları göster (+1) | ||||
| 1 | Simon Ngapandouetnbu | |
| 16 | Devis Epassy | |
| 23 | Andre Onana |
| 3 | Nicolas N'Koulou | |
| 4 | Christopher Wooh | |
| 17 | Olivier Mbaizo | |
| 19 | Collins Fai | |
| 21 | Jean-Charles Castelletto | |
| 24 | Enzo Ebosse | |
| 25 | Nouhou Tolo |
| 2 | Jerome Ngom Mbekeli | |
| 5 | Gael Ondoua | |
| 6 | Nicolas Moumi Ngamaleu | |
| 8 | Andre Zambo Anguissa | |
| 14 | Samuel Oum Gouet | |
| 15 | Pierre Kunde | |
| 18 | Martin Hongla | |
| 22 | Olivier Ntcham |
| 7 | Georges-Kevin N'Koudou | |
| 9 | Jean-Pierre Nsame | |
| 10 | Vincent Aboubakar | |
| 11 | Christian Bassogog | |
| 12 | Karl Toko Ekambi | |
| 13 | Eric Maxim Choupo-Moting | |
| 20 | Bryan Mbeumo | |
| 26 | Souaibou Marou |
| Rigobert Song |
| Grup G | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Kamerun | 4 | 3 | 1 | 0 | 9:2 | 10 | |
| 2 | Comoros | 4 | 2 | 1 | 1 | 3:3 | 7 | |
| 3 | Namibya | 4 | 1 | 0 | 3 | 1:6 | 3 | |
| 4 | Congo | 4 | 0 | 2 | 2 | 1:3 | 2 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Emilio Nsue | Equatorial Guinea | 5 | 0 | |
| 2. | Bounedjah B. | Algeria | 3 | 0 | |
| 2. | Mohamed M. | Egypt | 3 | 0 | |
| 4. | Jordan Ayew | Ghana | 2 | 1 | |
| 5. | Themba Zwane | South Africa | 2 | 0 | |
| 5. | Bertrand Traore | Burkina Faso | 2 | 0 | |
| 5. | Sinayoko L. | Mali | 2 | 0 | |
| 5. | Paciencia Mabululo C. | Angola | 2 | 0 | |
| 5. | Mohammed Kudus | Ghana | 2 | 0 | |
| 5. | Dala Gelson | Angola | 2 | 0 | |
| 5. | Lamine Camara | Senegal | 2 | 0 | |
| 12. | Sadio Mane | Senegal | 1 | 2 | |
| 12. | Ismaila Sarr | Senegal | 1 | 2 | |
| 12. | Trezeguet | Egypt | 1 | 2 | |
| 15. | Benchimol | Cape Verde | 1 | 1 | |
| 15. | Patson Daka | Zambia | 1 | 1 | |
| 15. | Pablo Ganet | Equatorial Guinea | 1 | 1 | |
| 15. | Hakim Ziyech | Morocco | 1 | 1 | |
| 15. | Mohamed Salah | Egypt | 1 | 1 | |
| 15. | Iliman Ndiaye | Senegal | 1 | 1 |










































