
Hertha Berlin
6 : 1

Kaiserslautern
| 2025 | |
| |
Permbledhje: Hertha Berlin - Kaiserslautern (6-1) | DFB Pokal
Dhj 2 | German Football
|
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Randal Kolo Muani | Eintracht Frankfurt | 6 | 3 | |
| 2. | Timo Werner | RB Leipzig | 5 | 1 | |
| 3. | Marvin Pieringer | Paderborn | 4 | 2 | |
| 4. | Daichi Kamada | Eintracht Frankfurt | 4 | 0 | |
| 5. | Eric Maxim Choupo-Moting | Bayern Munich | 3 | 2 | |
| 5. | Szoboszlai D. | RB Leipzig | 3 | 2 | |
| 7. | Marcus Thuram | Borussia Monchengladbach | 3 | 1 | |
| 7. | Christopher Nkunku | RB Leipzig | 3 | 1 | |
| 9. | Dominick Drexler | Schalke | 3 | 0 | |
| 9. | Jamal Musiala | Bayern Munich | 3 | 0 | |
| 9. | Fabian Schleusener | Karlsruher | 3 | 0 | |
| 12. | Dani Olmo | RB Leipzig | 2 | 4 | |
| 13. | Emil Forsberg | RB Leipzig | 2 | 3 | |
| 13. | Andre Silva | RB Leipzig | 2 | 3 | |
| 15. | Julian Justvan | Paderborn | 2 | 2 | |
| 15. | Robert Leipertz | Paderborn | 2 | 2 | |
| 17. | Jude Bellingham | Dortmund | 2 | 1 | |
| 17. | Mitchell Weiser | Werder Bremen | 2 | 1 | |
| 17. | Simone Rapp | Karlsruher | 2 | 1 | |
| 17. | Dawid Kownacki | Dusseldorf | 2 | 1 |













