
Dinamo Batumi
9:00AM

Poti
| M | W | R | P | Bramki | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Saburtalo Tbilisi | 35 | 23 | 8 | 4 | 58:23 | 77 | |
| 2 | Dila Gori | 35 | 25 | 2 | 8 | 61:33 | 77 | |
| 3 | Torpedo Kutaisi | 35 | 17 | 9 | 9 | 61:40 | 60 | |
| 4 | Dinamo Tbilisi | 35 | 15 | 11 | 9 | 49:32 | 56 | |
| 5 | Gagra | 35 | 12 | 7 | 16 | 43:53 | 43 | |
| 6 | Samgurali | 35 | 12 | 6 | 17 | 54:50 | 42 | |
| 7 | Dinamo Batumi | 35 | 10 | 10 | 15 | 37:57 | 40 | |
| 8 | FC Gareji Sagarejo (Geo) | 35 | 7 | 13 | 15 | 40:52 | 34 | |
| 9 | Telavi | 35 | 8 | 9 | 18 | 33:59 | 33 | |
| 10 | Poti | 35 | 5 | 7 | 23 | 31:68 | 22 |
| # | Player | Team | B | A | |
|---|---|---|---|---|---|
| 1. | Marusic Z. | Dinamo Tbilisi | 17 | 4 | |
| 1. | Museliani Z. | Gagra | 17 | 4 | |
| 3. | Flamarion | Dinamo Batumi | 17 | 2 | |
| 4. | Camara O. | Dinamo Tbilisi | 14 | 7 | |
| 5. | Arabidze G. | Torpedo Kutaisi | 14 | 5 | |
| 6. | Imran Oulad Omar | Dinamo Tbilisi | 13 | 5 | |
| 7. | Ghudushauri P. | Dinamo Batumi | 12 | 13 | |
| 8. | Davit Skhirtladze | Dinamo Tbilisi | 12 | 9 | |
| 9. | Mamuchashvili V. | Dinamo Batumi | 12 | 5 | |
| 10. | Sheikne Sila | Saburtalo Tbilisi | 12 | 2 | |
| 11. | Mikheil Sardalishvili | Dila Gori | 10 | 7 | |
| 12. | Tsotne Patsatsia | Dinamo Batumi | 10 | 5 | |
| 13. | Thierry Gale | Dila Gori | 10 | 4 | |
| 14. | Mykola Kovtalyuk | Dila Gori | 10 | 3 | |
| 15. | Luka Silagadze | Saburtalo Tbilisi | 10 | 1 | |
| 16. | Giorgi Zaria | Dinamo Batumi | 9 | 4 | |
| 17. | Giorgi Nikabadze | Samgurali | 9 | 2 | |
| 18. | David Mujiri | Shukura | 9 | 1 | |
| 19. | Gomis H. | Dila Gori | 8 | 7 | |
| 19. | Giorgi Kharaishvili | Dinamo Tbilisi | 8 | 7 |






