
Omonia
3:00PM

Rakow
| 2025 | |
| |
Обзор матча: Celje - Koper (1-1) | Prva Liga
Nov 30 | Prva liga Telekom Slovenije
|
| |
Обзор матча: Domzale - Celje (0-2) | Prva Liga
Nov 22 | Prva liga Telekom Slovenije
|
| |
Обзор матча: Celje - NK Bravo (0-0) | Prva Liga
Nov 9 | Prva liga Telekom Slovenije
|
| 12 | Luka Kolar | |
| 22 | Matjaz Rozman | |
| 69 | Matko Obradovic | |
| 98 | Lovro Stubljar |
| 3 | Damjan Vuklisevic | |
| 6 | David Zec | |
| 19 | Mark Zabukovnik | |
| 23 | Zan Karnicnik | |
| 25 | Matija Kavcic | |
| 28 | Slavko Bralic | |
| 81 | Klemen Nemanic |
| 4 | Marco Dulca | |
| 8 | Luka Bobicanec | |
| 10 | Nino Kouter | |
| 11 | Denis Popovic | |
| 13 | Matic Vrbanec | |
| 16 | Mario Kvesic | |
| 20 | Lucas Macak | |
| 31 | Jost Pisek | |
| 43 | Aljaz Krefl | |
| 88 | Tamar Svetlin | |
| 99 | Timothy Cek |
| 7 | Aljosa Matko | |
| 9 | Gregor Bajde | |
| 15 | Jahnoah Markelo | |
| 17 | Rolando Aarons | |
| 21 | Nejc Ajhmajer | |
| 30 | ||
| 34 | Karlo Speljak | |
| 47 | Armandas Kucys | |
| 70 | Luka Menalo | |
| 77 | Ivan Brnic |
| Damir Krznar |
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Samsunspor | 4 | 3 | 1 | 0 | 9:2 | 10 | |
| 2 | Strasbourg | 4 | 3 | 1 | 0 | 7:4 | 10 | |
| 3 | Celje | 4 | 3 | 0 | 1 | 8:4 | 9 | |
| 4 | Shakhtar Donetsk | 4 | 3 | 0 | 1 | 8:5 | 9 | |
| 5 | Mainz | 4 | 3 | 0 | 1 | 4:2 | 9 | |
| 6 | Rakow | 4 | 2 | 2 | 0 | 7:2 | 8 | |
| 7 | AEK Larnaca | 4 | 2 | 2 | 0 | 5:0 | 8 | |
| 8 | Drita | 4 | 2 | 2 | 0 | 4:2 | 8 | |
| 9 | Jagiellonia | 4 | 2 | 2 | 0 | 4:2 | 8 | |
| 10 | AEK Athens FC | 4 | 2 | 1 | 1 | 9:4 | 7 | |
| 11 | Sparta Prague | 4 | 2 | 1 | 1 | 5:2 | 7 | |
| 12 | Rayo Vallecano | 4 | 2 | 1 | 1 | 8:6 | 7 | |
| 13 | Lausanne | 4 | 2 | 1 | 1 | 5:3 | 7 | |
| 14 | Sigma Olomouc | 4 | 2 | 1 | 1 | 5:5 | 7 | |
| 15 | CS U. Craiova | 4 | 2 | 1 | 1 | 3:3 | 7 | |
| 16 | Lech Poznan | 4 | 2 | 0 | 2 | 9:6 | 6 | |
| 17 | Fiorentina | 4 | 2 | 0 | 2 | 6:3 | 6 | |
| 18 | Crystal Palace | 4 | 2 | 0 | 2 | 6:4 | 6 | |
| 19 | Zrinjski | 4 | 2 | 0 | 2 | 7:8 | 6 | |
| 20 | AZ Alkmaar | 4 | 2 | 0 | 2 | 4:7 | 6 | |
| 21 | Omonia | 4 | 1 | 2 | 1 | 4:3 | 5 | |
| 22 | KuPS | 4 | 1 | 2 | 1 | 4:3 | 5 | |
| 23 | Artsakh | 4 | 1 | 2 | 1 | 4:4 | 5 | |
| 24 | Rijeka | 4 | 1 | 2 | 1 | 2:2 | 5 | |
| 25 | Shkendija | 4 | 1 | 1 | 2 | 2:4 | 4 | |
| 26 | Lincoln Red Imps | 4 | 1 | 1 | 2 | 4:10 | 4 | |
| 27 | Dynamo Kiev | 4 | 1 | 0 | 3 | 6:7 | 3 | |
| 28 | Legia | 4 | 1 | 0 | 3 | 3:5 | 3 | |
| 29 | Slovan Bratislava | 4 | 1 | 0 | 3 | 4:7 | 3 | |
| 30 | Hamrun | 4 | 1 | 0 | 3 | 3:6 | 3 | |
| 31 | Hacken | 4 | 0 | 2 | 2 | 4:6 | 2 | |
| 32 | Breidablik | 4 | 0 | 2 | 2 | 2:7 | 2 | |
| 33 | Aberdeen | 4 | 0 | 2 | 2 | 3:10 | 2 | |
| 34 | Shelbourne | 4 | 0 | 1 | 3 | 0:4 | 1 | |
| 35 | Shamrock Rovers | 4 | 0 | 1 | 3 | 3:9 | 1 | |
| 36 | Rapid Vienna | 4 | 0 | 0 | 4 | 2:12 | 0 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Eran Zahavi | Maccabi Tel Aviv | 5 | 1 | |
| 2. | Benjamin Nygren | Nordsjaelland | 5 | 0 | |
| 2. | Gift O. | Gent | 5 | 0 | |
| 4. | Aleksandar Cavric | Slovan Bratislava | 4 | 2 | |
| 5. | Dor Peretz | Maccabi Tel Aviv | 4 | 1 | |
| 5. | Jakub Piotrowski | Ludogorets | 4 | 1 | |
| 5. | Yazici Y. | Lille | 4 | 1 | |
| 8. | Hans Vanaken | Club Brugge KV | 4 | 0 | |
| 8. | Rodriguez T. | Club Brugge KV | 4 | 0 | |
| 8. | Bruno Petkovic | Dinamo Zagreb | 4 | 0 | |
| 8. | Omar Marmoush | Eintracht Frankfurt | 4 | 0 | |
| 12. | Tarik Tissoudali | Gent | 3 | 2 | |
| 13. | Michy Batshuayi | Fenerbahce | 3 | 1 | |
| 13. | Tomas Chory | Plzen | 3 | 1 | |
| 13. | Cuypers H. | Gent | 3 | 1 | |
| 13. | Gorbach I. | FK Zorya Luhansk | 3 | 1 | |
| 13. | Vangelis Pavlidis | AZ Alkmaar | 3 | 1 | |
| 13. | Amahl William Pellegrino | Bodo/Glimt | 3 | 1 | |
| 13. | Luca Ranieri | Fiorentina | 3 | 1 | |
| 20. | Rasmussen C. | Nordsjaelland | 3 | 0 |

































