
Тунис
FIFA 43.
0 : 1

Сирия
FIFA 86.
| 1 | Saad Al Sheeb | |
| 21 | Yousef Hassan Mohamed Ali | |
| 22 | Meshaal Barsham |
| 2 | Ro Ro | |
| 3 | Abdelkarim Hassan | |
| 8 | Ali Assadalla | |
| 13 | Musab Khoder | |
| 14 | Homam Ahmed | |
| 15 | Bassam Al Rawi | |
| 16 | Boualem Khoukhi | |
| 20 | Salem Al Hajri | |
| 23 | Assim Omer Madibo | |
| 25 | Jassem Gaber Abdulsallam |
| 4 | Mohammed Waad | |
| 5 | Tarek Salman | |
| 6 | Abdulaziz Hatem | |
| 9 | Mohammed Muntari | |
| 10 | Hasan Al Haydos | |
| 12 | Karim Boudiaf | |
| 24 | Naif Al Hadhrami | |
| 26 | Mostafa Meshaal |
| 7 | Ahmed Alaaeldin | |
| 11 | Akram Afif | |
| 17 | Ismaeel Mohammad | |
| 18 | Khalid Muneer Mazeed | |
| 19 | Ali Almoez |
| Felix Sanchez Bas |
| Группа A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Palestina | 2 | 1 | 1 | 0 | 3:2 | 4 | |
| 2 | Сирия | 2 | 1 | 1 | 0 | 2:1 | 4 | |
| 3 | Тунис | 2 | 0 | 1 | 1 | 2:3 | 1 | |
| 4 | Катар | 2 | 0 | 1 | 1 | 1:2 | 1 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Seifeddine Jaziri | Tunisia | 3 | 0 | |
| 2. | Akram Afif | Qatar | 2 | 2 | |
| 3. | Bounedjah B. | Algeria | 2 | 1 | |
| 4. | Hafidi A. | Morocco | 2 | 0 | |
| 4. | Badr Benoun | Morocco | 2 | 0 | |
| 4. | Ben Larbi Firas | Tunisia | 2 | 0 | |
| 4. | Yazan Al Naimat | Jordan | 2 | 0 | |
| 4. | Al Hajri K. | Oman | 2 | 0 | |
| 9. | Arshad Al Alawi | Oman | 1 | 1 | |
| 9. | Albaher M. | Syria | 1 | 1 | |
| 9. | Brahimi Y. | Algeria | 1 | 1 | |
| 9. | Caio Canedo | United Arab Emirates | 1 | 1 | |
| 9. | Chibi M. | Morocco | 1 | 1 | |
| 9. | Magdi Kafsha M. | Egypt | 1 | 1 | |
| 9. | Youssef Msakni | Tunisia | 1 | 1 | |
| 9. | Tamer Seyam | Palestine | 1 | 1 | |
| 9. | El Arbi Soudani | Algeria | 1 | 1 | |
| 19. | Ali Almoez | Qatar | 1 | 0 | |
| 19. | Al Yahyaei S. | Oman | 1 | 0 | |
| 19. | Al Mardi M. | Oman | 1 | 0 |













