
Stenhousemuir
10:00

Hamilton
| G | W | D | V | D | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Inverness | 31 | 18 | 9 | 4 | 53:21 | 58 | |
| 2 | Stenhousemuir | 31 | 15 | 12 | 4 | 43:24 | 57 | |
| 3 | Alloa | 31 | 13 | 8 | 10 | 46:32 | 47 | |
| 4 | Queen of South | 31 | 12 | 9 | 10 | 48:42 | 45 | |
| 5 | Peterhead | 31 | 12 | 6 | 13 | 45:54 | 42 | |
| 6 | Montrose | 30 | 10 | 8 | 12 | 42:55 | 38 | |
| 7 | East Fife | 31 | 8 | 7 | 16 | 31:56 | 31 | |
| 8 | Cove Rangers | 30 | 6 | 10 | 14 | 34:39 | 28 | |
| 9 | Hamilton | 31 | 13 | 7 | 11 | 47:36 | 25 | |
| 10 | Kelty Hearts | 31 | 4 | 10 | 17 | 27:57 | 22 |
| # | Speler | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Callum Morrison | Falkirk | 23 | 3 | |
| 2. | Burrell R. | Cove Rangers | 21 | 6 | |
| 3. | Ross MacIver | Falkirk | 14 | 7 | |
| 3. | O\'Hara K. | Hamilton | 14 | 7 | |
| 5. | Aidan Nesbitt | Falkirk | 12 | 7 | |
| 6. | Wales B. | Alloa | 12 | 1 | |
| 7. | Aidan Smith | Annan | 11 | 3 | |
| 8. | Henderson E. | Hamilton | 10 | 5 | |
| 9. | Mitchell Megginson | Cove Rangers | 10 | 4 | |
| 10. | Lyons B. | Montrose | 10 | 3 | |
| 11. | Tommy Goss | Annan | 10 | 2 | |
| 11. | Kane Hester | Montrose | 10 | 2 | |
| 13. | Miller C. | Falkirk | 9 | 15 | |
| 14. | Taylor Steven | Alloa | 9 | 7 | |
| 15. | Reilly G. | Queen of South | 9 | 5 | |
| 16. | Webster G. | Montrose | 9 | 3 | |
| 17. | Bavidge A. | Kelty Hearts | 9 | 1 | |
| 17. | Dale Carrick | Stirling | 9 | 1 | |
| 19. | Craig Johnston | Kelty Hearts | 8 | 3 | |
| 20. | Liam Henderson | Falkirk | 7 | 4 |







