
Chelmsford
1 : 0

Hemel
| M | W | R | P | Bramki | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Dorking | 37 | 21 | 8 | 8 | 66:43 | 71 | |
| 2 | Hornchurch | 37 | 19 | 9 | 9 | 63:51 | 66 | |
| 3 | Worthing | 38 | 19 | 8 | 11 | 78:43 | 65 | |
| 4 | Torquay | 38 | 19 | 7 | 12 | 68:54 | 64 | |
| 5 | Hemel | 37 | 19 | 7 | 11 | 44:40 | 64 | |
| 6 | Maidenhead | 37 | 18 | 8 | 11 | 52:32 | 62 | |
| 7 | Ebbsfleet | 38 | 17 | 11 | 10 | 57:44 | 62 | |
| 8 | Maidstone | 39 | 17 | 10 | 12 | 55:38 | 61 | |
| 9 | Weston | 35 | 18 | 6 | 11 | 49:37 | 60 | |
| 10 | Chelmsford | 35 | 17 | 6 | 12 | 53:45 | 57 | |
| 11 | Chesham | 36 | 16 | 8 | 12 | 46:37 | 56 | |
| 12 | Dagenham & Red. | 38 | 14 | 11 | 13 | 47:43 | 53 | |
| 13 | Slough | 38 | 14 | 8 | 16 | 59:63 | 50 | |
| 14 | AFC Totton | 36 | 15 | 5 | 16 | 46:58 | 50 | |
| 15 | Horsham FC | 37 | 12 | 13 | 12 | 44:42 | 49 | |
| 16 | Tonbridge | 38 | 12 | 11 | 15 | 51:55 | 47 | |
| 17 | Dover | 38 | 12 | 10 | 16 | 53:57 | 46 | |
| 18 | Hampton & Richmond | 39 | 11 | 10 | 18 | 47:61 | 43 | |
| 19 | Salisbury | 39 | 11 | 10 | 18 | 39:55 | 43 | |
| 20 | Farnborough | 37 | 9 | 10 | 18 | 49:74 | 37 | |
| 21 | Chippenham Town | 39 | 9 | 8 | 22 | 42:69 | 35 | |
| 22 | Bath City | 35 | 7 | 12 | 16 | 34:53 | 33 | |
| 23 | Enfield Town | 36 | 7 | 11 | 18 | 41:63 | 32 | |
| 24 | Eastbourne Borough | 39 | 8 | 7 | 24 | 47:73 | 31 |





















