
Bokelj
8:00AM

OFK Petrovac
| O | Z | N | P | Goli | T | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Otrant | 16 | 9 | 3 | 4 | 29:19 | 30 | |
| 2 | Buducnost | 16 | 7 | 5 | 4 | 20:16 | 26 | |
| 3 | Mornar Bar | 16 | 6 | 7 | 3 | 21:15 | 25 | |
| 4 | Sutjeska | 16 | 6 | 6 | 4 | 19:13 | 24 | |
| 5 | Decic | 15 | 6 | 4 | 5 | 14:11 | 22 | |
| 6 | OFK Petrovac | 15 | 4 | 7 | 4 | 15:13 | 19 | |
| 7 | Bokelj | 15 | 5 | 4 | 6 | 10:12 | 19 | |
| 8 | Jezero | 16 | 4 | 7 | 5 | 17:22 | 19 | |
| 9 | Mladost DG | 16 | 4 | 3 | 9 | 17:25 | 15 | |
| 10 | Arsenal Tivat | 15 | 1 | 6 | 8 | 10:26 | 9 |
| # | Igralec | Ekipa | G | POD | |
|---|---|---|---|---|---|
| 1. | Korac Z. | Jedinstvo | 18 | 0 | |
| 2. | Aleksa Maras | Mladost DG | 14 | 0 | |
| 3. | Slobodan Babic | OFK Petrovac | 12 | 0 | |
| 4. | Sarkic O. | Decic | 11 | 0 | |
| 5. | Djordevic B. | Tivat | 10 | 0 | |
| 6. | Naoaki Senaga | Jezero | 9 | 0 | |
| 6. | Bojan Matic | Decic | 9 | 0 | |
| 6. | Djordje Despotovic | Buducnost | 9 | 0 | |
| 9. | Stephano Almeida | Buducnost | 7 | 0 | |
| 9. | Adnan Basic | OFK Petrovac | 7 | 0 | |
| 9. | Bozovic D. | Decic | 7 | 0 | |
| 9. | Ondong-Mba C. | Mornar Bar | 7 | 0 | |
| 9. | Edis Redzepagic | Jezero | 7 | 0 | |
| 9. | Dusan Vukovic | Sutjeska | 7 | 0 | |
| 15. | Adzic V. | Buducnost | 6 | 0 | |
| 15. | Petar Grbic | Buducnost | 6 | 0 | |
| 15. | Mrvaljevic M. | Buducnost | 6 | 0 | |
| 15. | Balsa Sekulic | Buducnost | 6 | 0 | |
| 15. | Toskovic B. | Jezero | 6 | 0 | |
| 15. | Milan Vusurovic | Mornar Bar | 6 | 0 |

