
East Fremantle
02:10

South Fremantle
| G | W | D | V | D | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Peel Thunder | 16 | 13 | 0 | 3 | 1359:842 | 52 | |
| 2 | Claremont | 16 | 11 | 0 | 5 | 1295:997 | 44 | |
| 3 | Perth | 16 | 9 | 0 | 7 | 1257:1126 | 36 | |
| 4 | East Perth | 16 | 9 | 0 | 7 | 1177:1104 | 36 | |
| 5 | South Fremantle | 16 | 9 | 0 | 7 | 1132:1063 | 36 | |
| 6 | West Coast | 16 | 9 | 0 | 7 | 1351:1489 | 36 | |
| 7 | Subiaco | 16 | 8 | 0 | 8 | 1226:1175 | 32 | |
| 8 | Swan Districts | 16 | 5 | 0 | 11 | 1077:1251 | 20 | |
| 9 | East Fremantle | 16 | 5 | 0 | 11 | 1076:1394 | 20 | |
| 10 | West Perth | 16 | 2 | 0 | 14 | 1077:1586 | 8 |







