
Sacramento Kings
10:00PM

Utah Jazz
| 2026 | ||||
| |
Hoogtepunten: Oklahoma City Thunder - Minnesota Timberwolves (116-103) | NBA
mrt 15 | Motion Station
|
|||
| |
Hoogtepunten: Los Angeles Clippers - Sacramento Kings (109-118) | NBA
mrt 15 | Motion Station
|
|||
| |
NBA's Top 10 Plays of the Night | March 14, 2026
mrt 15 | NBA
|
|||
| |
NBA's Nightly Recap | March 14, 2026
mrt 15 | NBA
|
|||
| |
Hoogtepunten: Miami Heat - Orlando Magic (117-121) | NBA
mrt 15 | GAMETIME HIGHLIGHTS
|
|||
| |
Hoogtepunten: Los Angeles Lakers - Denver Nuggets (127-125) | NBA
mrt 15 | GAMETIME HIGHLIGHTS
|
|||
| |
Hoogtepunten: Boston Celtics - Washington Wizards (111-100) | NBA
mrt 15 | GAMETIME HIGHLIGHTS
|
|||
| |
Hoogtepunten: Philadelphia 76ers - Brooklyn Nets (104-97) | NBA
mrt 15 | Motion Station
|
|||
| |
Hoogtepunten: San Antonio Spurs - Charlotte Hornets (115-102) | NBA
mrt 15 | Motion Station
|
|||
| |
Hoogtepunten: Atlanta Hawks - Milwaukee Bucks (122-99) | NBA
mrt 15 | Motion Station
|
|||
| |
Hoogtepunten: Los Angeles Clippers - Chicago Bulls (119-108) | NBA
mrt 14 | Motion Station
|
|||
| |
Hoogtepunten: Golden State Warriors - Minnesota Timberwolves (117-127) | NBA
mrt 14 | Motion Station
|
|||
| |
Hoogtepunten: Portland Trail Blazers - Utah Jazz (124-114) | NBA
mrt 14 | Motion Station
|
|||
| |
NBA's Top 10 Plays of the Night | March 13, 2026
mrt 14 | NBA
|
|||
| |
NBA's Nightly Recap | March 13, 2026
mrt 14 | NBA
|
|||
| Laat andere video's zien (+12) | ||||
| Western Conference | G | W | V | P | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 68 | 53 | 15 | 0.779 | |
| 2 | San Antonio Spurs | 67 | 49 | 18 | 0.731 | |
| 3 | Los Angeles Lakers | 67 | 42 | 25 | 0.627 | |
| 4 | Houston Rockets | 66 | 41 | 19 | 0.621 | |
| 5 | Denver Nuggets | 68 | 41 | 23 | 0.603 | |
| 6 | Minnesota Timberwolves | 68 | 41 | 25 | 0.603 | |
| 7 | Phoenix Suns | 67 | 39 | 27 | 0.582 | |
| 8 | Los Angeles Clippers | 67 | 34 | 33 | 0.507 | |
| 9 | Golden State Warriors | 67 | 32 | 33 | 0.478 | |
| 10 | Portland Trail Blazers | 68 | 32 | 35 | 0.471 | |
| 11 | Memphis Grizzlies | 66 | 23 | 42 | 0.348 | |
| 12 | Dallas Mavericks | 68 | 23 | 43 | 0.338 | |
| 13 | New Orleans Pelicans | 68 | 22 | 42 | 0.324 | |
| 14 | Utah Jazz | 67 | 20 | 45 | 0.299 | |
| 15 | Sacramento Kings | 68 | 17 | 50 | 0.250 | |
| Eastern Conference | G | W | V | P | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 67 | 48 | 18 | 0.716 | |
| 2 | Boston Celtics | 67 | 44 | 23 | 0.657 | |
| 3 | New York Knicks | 69 | 44 | 24 | 0.638 | |
| 4 | Cleveland Cavaliers | 68 | 41 | 24 | 0.603 | |
| 5 | Orlando Magic | 66 | 38 | 26 | 0.576 | |
| 6 | Toronto Raptors | 67 | 38 | 27 | 0.567 | |
| 7 | Miami Heat | 68 | 38 | 30 | 0.559 | |
| 8 | Philadelphia 76ers | 68 | 37 | 28 | 0.544 | |
| 9 | Atlanta Hawks | 67 | 36 | 31 | 0.537 | |
| 10 | Charlotte Hornets | 68 | 34 | 33 | 0.500 | |
| 11 | Milwaukee Bucks | 67 | 28 | 38 | 0.418 | |
| 12 | Chicago Bulls | 67 | 27 | 39 | 0.403 | |
| 13 | Brooklyn Nets | 67 | 17 | 48 | 0.254 | |
| 14 | Washington Wizards | 66 | 16 | 47 | 0.242 | |
| 15 | Indiana Pacers | 68 | 15 | 52 | 0.221 | |
| Atlantic Division | G | W | V | P | ||
|---|---|---|---|---|---|---|
| 2 | Boston Celtics | 67 | 44 | 23 | 0.657 | |
| 3 | New York Knicks | 69 | 44 | 24 | 0.638 | |
| 6 | Toronto Raptors | 67 | 38 | 27 | 0.567 | |
| 8 | Philadelphia 76ers | 68 | 37 | 28 | 0.544 | |
| 13 | Brooklyn Nets | 67 | 17 | 48 | 0.254 | |
| Southeast Division | G | W | V | P | ||
|---|---|---|---|---|---|---|
| 5 | Orlando Magic | 66 | 38 | 26 | 0.576 | |
| 7 | Miami Heat | 68 | 38 | 30 | 0.559 | |
| 9 | Atlanta Hawks | 67 | 36 | 31 | 0.537 | |
| 10 | Charlotte Hornets | 68 | 34 | 33 | 0.500 | |
| 14 | Washington Wizards | 66 | 16 | 47 | 0.242 | |
| Central Division | G | W | V | P | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 67 | 48 | 18 | 0.716 | |
| 4 | Cleveland Cavaliers | 68 | 41 | 24 | 0.603 | |
| 11 | Milwaukee Bucks | 67 | 28 | 38 | 0.418 | |
| 12 | Chicago Bulls | 67 | 27 | 39 | 0.403 | |
| 15 | Indiana Pacers | 68 | 15 | 52 | 0.221 | |
| Northwest Division | G | W | V | P | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 68 | 53 | 15 | 0.779 | |
| 5 | Denver Nuggets | 68 | 41 | 23 | 0.603 | |
| 6 | Minnesota Timberwolves | 68 | 41 | 25 | 0.603 | |
| 10 | Portland Trail Blazers | 68 | 32 | 35 | 0.471 | |
| 14 | Utah Jazz | 67 | 20 | 45 | 0.299 | |
| Pacific Division | G | W | V | P | ||
|---|---|---|---|---|---|---|
| 3 | Los Angeles Lakers | 67 | 42 | 25 | 0.627 | |
| 7 | Phoenix Suns | 67 | 39 | 27 | 0.582 | |
| 8 | Los Angeles Clippers | 67 | 34 | 33 | 0.507 | |
| 9 | Golden State Warriors | 67 | 32 | 33 | 0.478 | |
| 15 | Sacramento Kings | 68 | 17 | 50 | 0.250 | |
| Southwest Division | G | W | V | P | ||
|---|---|---|---|---|---|---|
| 2 | San Antonio Spurs | 67 | 49 | 18 | 0.731 | |
| 4 | Houston Rockets | 66 | 41 | 19 | 0.621 | |
| 11 | Memphis Grizzlies | 66 | 23 | 42 | 0.348 | |
| 12 | Dallas Mavericks | 68 | 23 | 43 | 0.338 | |
| 13 | New Orleans Pelicans | 68 | 22 | 42 | 0.324 | |



























