
Oaxaca
21:00

Leon
| North Conference | G | W | D | V | D | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Toros de Tijuana | 47 | 33 | 0 | 14 | 234:165 | 0 | |
| 2 | Jalisco | 48 | 28 | 0 | 20 | 260:267 | 0 | |
| 3 | Monterrey | 47 | 26 | 0 | 21 | 252:229 | 0 | |
| 4 | Monclova | 48 | 26 | 0 | 22 | 269:239 | 0 | |
| 5 | Caliente de Durango | 47 | 22 | 0 | 25 | 249:254 | 0 | |
| 6 | Aguascalientes | 47 | 22 | 0 | 25 | 281:321 | 0 | |
| 7 | Dos Laredos | 48 | 21 | 0 | 27 | 215:225 | 0 | |
| 8 | Laguna | 48 | 21 | 0 | 27 | 286:304 | 0 | |
| 9 | Chihuahua | 48 | 19 | 0 | 29 | 248:271 | 0 | |
| 10 | Saltillo | 45 | 15 | 0 | 30 | 208:249 | 0 | |
| South Conference | G | W | D | V | D | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 48 | 30 | 0 | 18 | 386:290 | 0 | |
| 2 | Tabasco | 48 | 29 | 0 | 19 | 293:227 | 0 | |
| 3 | Leon | 47 | 27 | 0 | 20 | 370:314 | 0 | |
| 4 | Oaxaca | 47 | 27 | 0 | 20 | 309:265 | 0 | |
| 5 | Puebla | 48 | 26 | 0 | 22 | 291:279 | 0 | |
| 6 | Queretaro | 48 | 22 | 0 | 26 | 285:328 | 0 | |
| 7 | Quintana Roo | 46 | 21 | 0 | 25 | 205:249 | 0 | |
| 8 | Veracruz | 47 | 21 | 0 | 26 | 214:276 | 0 | |
| 9 | Campeche | 45 | 19 | 0 | 26 | 238:309 | 0 | |
| 10 | Yucatan | 47 | 17 | 0 | 30 | 178:210 | 0 | |






