
Sverdlovsk Region (D)
5:00AM

Krasnoyarsk (D)
| G | W | WO | V | VO | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Ufa (D) | 21 | 16 | 1 | 3 | 2 | 34 | |
| 2 | Dynamo Neva (D) | 21 | 13 | 1 | 6 | 2 | 28 | |
| 3 | Krasnoyarsk (D) | 21 | 14 | 4 | 7 | 0 | 28 | |
| 4 | Sakhalin (D) | 21 | 10 | 2 | 9 | 2 | 22 | |
| 5 | Tornado (D) | 18 | 9 | 1 | 7 | 2 | 20 | |
| 6 | Beliye Medvedi (D) | 18 | 5 | 1 | 11 | 2 | 12 | |
| 7 | Sverdlovsk Region (D) | 18 | 2 | 0 | 16 | 0 | 4 |


