
Olten
1:45PM

Thurgau
| G | W | WO | V | VO | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Sierre-Anniviers | 50 | 37 | 6 | 10 | 3 | 108 | |
| 2 | Thurgau | 50 | 33 | 7 | 16 | 1 | 93 | |
| 3 | Visp | 50 | 31 | 5 | 14 | 5 | 93 | |
| 4 | La Chaux-de-Fonds | 50 | 30 | 5 | 13 | 7 | 92 | |
| 5 | Chur | 50 | 31 | 5 | 16 | 3 | 91 | |
| 6 | Basel | 50 | 31 | 9 | 12 | 7 | 91 | |
| 7 | Olten | 50 | 25 | 4 | 21 | 4 | 75 | |
| 8 | GCK Lions | 50 | 22 | 1 | 22 | 6 | 71 | |
| 9 | Winterthur | 50 | 18 | 5 | 29 | 3 | 52 | |
| 10 | Ticino Rockets | 50 | 10 | 2 | 34 | 6 | 34 | |
| 11 | Arosa | 50 | 7 | 1 | 38 | 5 | 25 |





