
Balcatta
3:00AM

Sorrento
| G | W | D | V | D | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Bayswater | 13 | 8 | 2 | 3 | 29:18 | 26 | |
| 2 | ECU Joondalup (Aus) | 12 | 7 | 4 | 1 | 22:14 | 25 | |
| 3 | Olympic Kingsway | 12 | 7 | 3 | 2 | 23:14 | 24 | |
| 4 | Perth SC | 13 | 6 | 4 | 3 | 29:25 | 22 | |
| 5 | Stirling Macedonia (Aus) | 13 | 6 | 1 | 6 | 28:24 | 19 | |
| 6 | Western Knights | 12 | 5 | 3 | 4 | 24:20 | 18 | |
| 7 | Fremantle City | 12 | 3 | 6 | 3 | 22:22 | 15 | |
| 8 | Sorrento | 12 | 4 | 2 | 6 | 13:22 | 14 | |
| 9 | Dianella White Eagle (Aus) | 13 | 3 | 4 | 6 | 23:27 | 13 | |
| 10 | Perth Glory U23 | 12 | 3 | 3 | 6 | 22:24 | 12 | |
| 11 | Armadale | 12 | 2 | 3 | 7 | 24:29 | 9 | |
| 12 | Balcatta | 12 | 2 | 1 | 9 | 14:34 | 7 |








