Kawasaki Frontale
1 : 0
Kofu
2024 | ||||
Hoogtepunten: Nagoya - Albirex Niigata (4-3) | YBC Levain Cup
2 nov | J.LEAGUE International
|
||||
Hoogtepunten: Nagoya - Yokohama Marines (1-2) | YBC Levain Cup
13 okt | J.LEAGUE International
|
||||
Hoogtepunten: Kawasaki Frontale - Albirex Niigata (0-2) | YBC Levain Cup
13 okt | J.LEAGUE International
|
||||
Hoogtepunten: Albirex Niigata - Kawasaki Frontale (4-1) | YBC Levain Cup
9 okt | J.LEAGUE International
|
||||
Hoogtepunten: Yokohama Marines - Nagoya (1-3) | YBC Levain Cup
9 okt | J.LEAGUE International
|
||||
Hoogtepunten: Hiroshima - Nagoya (1-3) | YBC Levain Cup
8 sep | J.LEAGUE International
|
||||
Hoogtepunten: Machida - Albirex Niigata (2-0) | YBC Levain Cup
8 sep | J.LEAGUE International
|
||||
Hoogtepunten: Kofu - Kawasaki Frontale (1-1) | YBC Levain Cup
8 sep | J.LEAGUE International
|
||||
Hoogtepunten: Sapporo - Yokohama Marines (3-1) | YBC Levain Cup
8 sep | J.LEAGUE International
|
||||
Hoogtepunten: V-Varen Nagasaki - Urawa (1-0) | YBC Levain Cup
23 mei | J.LEAGUE International
|
||||
Hoogtepunten: Ryukyu - Cerezo Osaka (0-1) | YBC Levain Cup
23 mei | J.LEAGUE International
|
||||
Hoogtepunten: Kashiwa - Avispa Fukuoka (2-1) | YBC Levain Cup
22 mei | J.LEAGUE International
|
||||
Hoogtepunten: Kashima - Machida (2-0) | YBC Levain Cup
22 mei | J.LEAGUE International
|
||||
Hoogtepunten: Gainare Tottori - Urawa (2-5) | YBC Levain Cup
24 apr | J.LEAGUE International
|
||||
Hoogtepunten: Okayama - Yokohama FC (3-4) | YBC Levain Cup
24 apr | J.LEAGUE International
|
||||
Laat andere video's zien (+12) |
# | Speler | Team | G | A | |
---|---|---|---|---|---|
1. | . | Junior Santos | Hiroshima | 6 | 0 |
2. | . | Matsuki Kato | Cerezo Osaka | 5 | 0 |
3. | . | Masaki Ikeda | Shonan | 4 | 0 |
3. | . | Yugo Masukake | Kashiwa | 4 | 0 |
3. | . | Taika Nakashima | Sapporo | 4 | 0 |
6. | . | Ayase Ueda | Kashima | 3 | 0 |
6. | . | Hirotaka Tameda | Cerezo Osaka | 3 | 0 |
6. | . | Shun Nagasawa | Oita | 3 | 0 |
6. | . | Mateus dos Santos Castro | Nagoya | 3 | 0 |
6. | . | Araujo Lukian | Avispa Fukuoka | 3 | 0 |
6. | . | Sota Kitano | Cerezo Osaka | 3 | 0 |
6. | . | Juanma Delgado | Avispa Fukuoka | 3 | 0 |
13. | . | Arthur | Kashima | 2 | 0 |
13. | . | Shoma Doi | Kashima | 2 | 0 |
13. | . | Yuta Fujihara | Sagan Tosu | 2 | 0 |
13. | . | Higashi S. | Hiroshima | 2 | 0 |
13. | . | Sho Inagaki | Nagoya | 2 | 0 |
13. | . | Genki Omae | Kyoto | 2 | 0 |
13. | . | Hiroaki Okuno | Cerezo Osaka | 2 | 0 |
13. | . | Hikaru Nakahara | Cerezo Osaka | 2 | 0 |