
St Kilda (Ž)
2:35AM

Carlton Blues (Ž)
| O | Z | N | P | Goli | T | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide Crows (Ž) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Brisbane Lions (Ž) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Carlton Blues (Ž) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Collingwood Magpies (Ž) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 5 | Fremantle Dockers (Ž) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 6 | Greater (Ž)estern Sydney (Ž) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 7 | Melbourne Demons (Ž) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 8 | Western Bulldogs (Ž) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 9 | Geelong Cats (Ž) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 10 | North Melbourne Kangaroos (Ž) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 11 | Richmond (Ž) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 12 | St Kilda (Ž) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 13 | West Coast Eagles (Ž) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 14 | Gold Coast Suns (Ž) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 15 | Sydney Swans (Ž) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 16 | Essendon Bombers (Ž) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 17 | Hawthorn Hawks (Ž) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 18 | Port Adelaide (Ž) | 0 | 0 | 0 | 0 | 0:0 | 0 |















