
Sakhalinskie Akuly
03:00

AKM
| Western Conference - Silver Division | M | W | WO | P | PO | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Krylya Sovetov | 28 | 14 | 3 | 6 | 8 | 36 | |
| 2 | Tayfun | 31 | 14 | 2 | 13 | 4 | 32 | |
| 3 | JHC Spartak MAH | 21 | 12 | 3 | 6 | 3 | 27 | |
| 3 | SKA-Yunior | 31 | 15 | 3 | 14 | 2 | 32 | |
| 5 | Kapitan | 30 | 13 | 2 | 15 | 2 | 28 | |
| 6 | AKM | 30 | 12 | 3 | 17 | 1 | 25 | |
| 7 | Atlanty | 29 | 10 | 2 | 17 | 2 | 22 | |
| 8 | Sakhalinskie Akuly | 31 | 11 | 3 | 20 | 0 | 22 | |
| 9 | Amurskie Tigry | 31 | 9 | 1 | 18 | 4 | 22 | |
| 10 | SKA-GUOR Karelia | 29 | 6 | 2 | 22 | 1 | 13 | |
| 11 | Red Mashine | 27 | 1 | 0 | 25 | 1 | 3 | |





