
Prometheus
10:00AM

PAOK
| 2026 | |
| |
Povzetek tekme: Peristeri - Varese (101-96) | Champions League
nov 11 | Basketball Champions League
|
| |
Povzetek tekme: Murcia - Peristeri (72-80) | Champions League
okt 27 | Basketball Champions League
|
| O | Z | P | T | |||
|---|---|---|---|---|---|---|
| 1 | PAOK | 7 | 7 | 0 | ||
| 2 | AS Karditsas | 7 | 4 | 3 | ||
| 3 | Aris | 6 | 5 | 1 | ||
| 4 | Olympiakos | 6 | 6 | 0 | ||
| 5 | Lefkadas | 7 | 3 | 4 | ||
| 6 | Iraklis | 7 | 3 | 2 | ||
| 7 | Panathinaikos | 6 | 5 | 1 | ||
| 8 | Kolossos Rhodes | 6 | 3 | 3 | ||
| 9 | Peristeri | 6 | 3 | 3 | ||
| 10 | AEK Athens | 7 | 2 | 5 | ||
| 11 | Prometheus | 7 | 1 | 6 | ||
| 12 | Mykonos | 6 | 1 | 5 | ||
| 13 | Maroussi | 6 | 1 | 5 | ||
| 14 | Vikos | 6 | 1 | 5 |









