
Unicaja
2:30PM

Chalon/Saone
| 2026 | ||||
| |
Sažeci: AS Karditsas - Subotica (84-75) | Champions League
sij 8 | Basketball Champions League
|
|||
| |
Sažeci: Subotica - AS Karditsas (82-89) | Champions League
sij 6 | Basketball Champions League
|
|||
| |
Sažeci: Oldenburg - Alba Berlin (76-73) | BBL
sij 5 | easyCredit Basketball Bundesliga
|
|||
| |
Sažeci: Alba Berlin - Basketball Braunschweig (104-73) | BBL
sij 1 | easyCredit Basketball Bundesliga
|
|||
| 2025 | ||||
| |
Sažeci: Alba Berlin - Ludwigsburg (80-47) | BBL
pro 30 | easyCredit Basketball Bundesliga
|
|||
| |
Sažeci: Rostock - Alba Berlin (66-80) | BBL
pro 27 | easyCredit Basketball Bundesliga
|
|||
| |
Sažeci: Alba Berlin - Ulm (66-67) | BBL
pro 21 | easyCredit Basketball Bundesliga
|
|||
| |
Sažeci: Unicaja - AS Karditsas (115-84) | Champions League
pro 17 | Basketball Champions League
|
|||
| |
Sažeci: Alba Berlin - Sabah Baku (106-82) | Champions League
pro 16 | Basketball Champions League
|
|||
| |
Sažeci: Hamburg - Alba Berlin (99-80) | BBL
pro 15 | easyCredit Basketball Bundesliga
|
|||
| Pokaži još ostale (+7) | ||||
| Group B | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Alba Berlin | 6 | 5 | 1 | ||
| 3 | Nymburk | 6 | 1 | 4 | ||
| 4 | Sabah Baku | 6 | 1 | 5 | ||







