
Hapoel Holon
92(84) : 94(84)

Cholet
| 2026 | ||||
| |
Hoogtepunten: Basketball Braunschweig - Heidelberg (94-99) | BBL
feb 2 | easyCredit Basketball Bundesliga
|
|||
| |
Hoogtepunten: Lietuvos Rytas - Galatasaray (85-89) | Champions League
jan 27 | Basketball Champions League
|
|||
| |
Hoogtepunten: Ulm - Heidelberg (77-79) | BBL
jan 25 | easyCredit Basketball Bundesliga
|
|||
| |
Hoogtepunten: Lietuvos Rytas - Hapoel Holon (106-81) | Champions League
jan 20 | Basketball Champions League
|
|||
| |
Hoogtepunten: Heidelberg - Oldenburg (80-78) | BBL
jan 17 | easyCredit Basketball Bundesliga
|
|||
| |
Hoogtepunten: Alba Berlin - Heidelberg (87-62) | BBL
jan 12 | easyCredit Basketball Bundesliga
|
|||
| |
Hoogtepunten: Nymburk - Heidelberg (78-71) | Champions League
jan 8 | Basketball Champions League
|
|||
| |
Hoogtepunten: Heidelberg - Nymburk (63-72) | Champions League
jan 6 | Basketball Champions League
|
|||
| |
Hoogtepunten: Ludwigsburg - Heidelberg (89-73) | BBL
jan 4 | easyCredit Basketball Bundesliga
|
|||
| 2025 | ||||
| |
Hoogtepunten: Lietuvos Rytas - Heidelberg (116-90) | Champions League
nov 5 | Basketball Champions League
|
|||
| Laat andere video's zien (+7) | ||||
| Group A | G | W | V | P | ||
|---|---|---|---|---|---|---|
| 1 | Lietuvos Rytas | 6 | 4 | 2 | ||
| 2 | Heidelberg | 6 | 3 | 3 | ||
| 3 | Prometheus | 6 | 3 | 3 | ||
| 4 | Legia | 6 | 2 | 3 | ||




























