
Sosnowiec (K)
11:00

Panathinaikos (K)
| Group G | M | W | P | P | ||
|---|---|---|---|---|---|---|
| 1 | Perfumerias Avenida (K) | 6 | 5 | 1 | ||
| 2 | Panathinaikos (K) | 6 | 4 | 2 | ||
| 3 | Klaipedos Neptunas (K) | 6 | 2 | 4 | ||
| 4 | Nyon (K) | 6 | 1 | 5 | ||
| Ranking of third-placed teams | M | W | P | P | ||
|---|---|---|---|---|---|---|
| 1 | Athinaikos (K) | 6 | 5 | 1 | ||
| 1 | Crvena zvezda (K) | 6 | 6 | 0 | ||
| 2 | Panathinaikos (K) | 6 | 4 | 2 | ||
| 2 | Gernika Bizkaia (K) | 6 | 3 | 3 | ||
| 2 | Angers (K) | 6 | 4 | 2 | ||
| 3 | Student Nis (K) | 6 | 2 | 4 | ||
| 3 | Ostrava (K) | 6 | 2 | 4 | ||
| 4 | Tresnjevka 2009 (K) | 6 | 0 | 6 | ||
| 4 | Chomutov (K) | 6 | 1 | 5 | ||
| 4 | Ragusa Dubrovnik (K) | 6 | 0 | 6 | ||
| 4 | Sepsi S. (K) | 6 | 1 | 4 | ||
| 4 | Beroe (K) | 6 | 0 | 6 | ||







