
HBA-Marsky Helsinki (K)
86 : 93

BC Nokia (K)
| M | W | P | P | |||
|---|---|---|---|---|---|---|
| 1 | PeKa (K) | 24 | 18 | 5 | ||
| 2 | Pyrinto (K) | 24 | 18 | 6 | ||
| 3 | Vimpelin Veto (K) | 24 | 18 | 6 | ||
| 4 | Espoo Team (K) | 24 | 15 | 9 | ||
| 5 | HBA-Marsky Helsinki (K) | 24 | 13 | 10 | ||
| 6 | BC Nokia (K) | 24 | 10 | 14 | ||
| 7 | Torpan Pojat Helsinki (K) | 24 | 8 | 16 | ||
| 8 | Tapiolan Honka (K) | 24 | 5 | 18 | ||
| 9 | Kouvottaret (K) | 24 | 3 | 19 |

